Check all Baba Ijebu Results for Today, yesterday and all past results for 2021. This is a list of all premier lotto results for yesterday. Get all baba ijebu past result 2021, Baba Ijebu result for midweek, last week and last month. we also provide you with baba ijebu today morning game result and baba ijebu game for today pathfinder.
Get Baba Ijebu Results for Diamond, baba ijebu pay me my dough fortune result today.
We have results for all lotto games including Enugu, Bingo, Bonanza, Club Master, Diamond, Fairchance, Fortune, Gold, International, Jackpot, Lucky, Lucky G, MARK II, Metro, Midweek, MSP, National, O6, Peoples, Premier King, Royal, Super, Tota, VAG, etc
Join Baba Ijebu Telegram Channel
Date | Game | Winning Number | Machine Number |
---|---|---|---|
May 28, 2023 - Sun | Royal Result | 55 - 15 - 89 - 6 - 22 | |
May 27, 2023 - Sat | Fairchance Result | 34 - 62 - 87 - 30 - 7 | |
May 27, 2023 - Sat | National Result | 12 - 45 - 80 - 20 - 77 | |
May 27, 2023 - Sat | 06 Result | 29 - 26 - 24 - 45 - 36 | |
May 27, 2023 - Sat | Club Master Result | 68 - 24 - 76 - 55 - 38 | |
May 27, 2023 - Sat | Super Result | 32 - 75 - 11 - 60 - 77 | |
May 27, 2023 - Sat | King Result | 78 - 16 - 64 - 87 - 58 | |
May 26, 2023 - Fri | VAG Result | 72 - 77 - 6 - 64 - 80 | |
May 26, 2023 - Fri | Bonanza Result | 24 - 74 - 66 - 68 - 44 | |
May 26, 2023 - Fri | Jackpot Result | 11 - 68 - 2 - 36 - 50 | |
May 26, 2023 - Fri | Gold Result | 29 - 79 - 85 - 35 - 45 | |
May 26, 2023 - Fri | Metro Result | 53 - 89 - 42 - 14 - 28 | |
May 26, 2023 - Fri | Royal Result | 14 - 4 - 53 - 13 - 28 | |
May 25, 2023 - Thu | Bingo Result | 7 - 49 - 23 - 28 - 59 | |
May 25, 2023 - Thu | Fortune Result | 41 - 50 - 85 - 12 - 70 | |
May 25, 2023 - Thu | International Result | 61 - 1 - 49 - 45 - 16 | |
May 25, 2023 - Thu | Diamond Result | 87 - 4 - 40 - 77 - 23 | |
May 25, 2023 - Thu | Fairchance Result | 50 - 47 - 3 - 6 - 88 | |
May 25, 2023 - Thu | Peoples Result | 13 - 16 - 86 - 15 - 84 | |
May 24, 2023 - Wed | Lucky Result | 84 - 1 - 40 - 20 - 34 | |
May 24, 2023 - Wed | Midweek Result | 79 - 65 - 22 - 81 - 72 | |
May 24, 2023 - Wed | Enugu Result | 9 - 66 - 51 - 55 - 21 | |
May 24, 2023 - Wed | VAG Result | 87 - 19 - 18 - 3 - 46 | |
May 24, 2023 - Wed | MK II Result | 54 - 4 - 76 - 43 - 26 | |
May 24, 2023 - Wed | Tota Result | 79 - 82 - 57 - 20 - 75 | |
May 23, 2023 - Tue | Super Result | 33 - 20 - 41 - 76 - 73 | |
May 23, 2023 - Tue | Lucky G Result | 63 - 57 - 52 - 31 - 77 | |
May 23, 2023 - Tue | Club Master Result | 29 - 69 - 64 - 20 - 70 | |
May 23, 2023 - Tue | Jackpot Result | 26 - 7 - 55 - 89 - 71 | |
May 23, 2023 - Tue | 06 Result | 86 - 17 - 1 - 9 - 62 | |
May 23, 2023 - Tue | Gold Result | 67 - 79 - 58 - 55 - 76 | |
May 22, 2023 - Mon | International Result | 79 - 36 - 85 - 52 - 78 | |
May 22, 2023 - Mon | MSP Result | 7 - 15 - 19 - 5 - 24 | |
May 22, 2023 - Mon | Metro Result | 58 - 41 - 57 - 86 - 65 | |
May 22, 2023 - Mon | Bingo Result | 55 - 50 - 45 - 87 - 8 | |
May 22, 2023 - Mon | Peoples Result | 35 - 83 - 88 - 54 - 27 | |
May 22, 2023 - Mon | Diamond Result | 76 - 57 - 24 - 66 - 25 | |
May 21, 2023 - Sun | Tota Result | 52 - 84 - 41 - 40 - 31 | |
May 21, 2023 - Sun | Lucky Result | 54 - 33 - 14 - 16 - 6 | |
May 21, 2023 - Sun | Enugu Result | 4 - 12 - 26 - 65 - 79 | |
May 21, 2023 - Sun | MK II Result | 61 - 66 - 10 - 20 - 41 | |
May 21, 2023 - Sun | Royal Result | 43 - 77 - 81 - 9 - 18 | |
May 20, 2023 - Sat | Fairchance Result | 45 - 81 - 19 - 71 - 29 | |
May 20, 2023 - Sat | National Result | 66 - 31 - 29 - 57 - 70 | |
May 20, 2023 - Sat | 06 Result | 44 - 62 - 66 - 26 - 47 | |
May 20, 2023 - Sat | Club Master Result | 56 - 40 - 13 - 48 - 43 | |
May 20, 2023 - Sat | Super Result | 7 - 45 - 8 - 35 - 79 | |
May 20, 2023 - Sat | King Result | 49 - 52 - 15 - 62 - 88 | |
May 19, 2023 - Fri | VAG Result | 26 - 18 - 71 - 52 - 83 | |
May 19, 2023 - Fri | Bonanza Result | 4 - 45 - 88 - 34 - 83 | |
May 19, 2023 - Fri | jackpot Result | 8 - 88 - 12 - 86 - 70 | |
May 19, 2023 - Fri | Gold Result | 57 - 68 - 82 - 74 - 1 | |
May 19, 2023 - Fri | Metro Result | 62 - 42 - 64 - 69 - 33 | |
May 19, 2023 - Fri | Royal Result | 29 - 36 - 79 - 44 - 21 | |
May 18, 2023 - Thu | Bingo Result | 46 - 2 - 31 - 3 - 71 | |
May 18, 2023 - Thu | Fortune Result | 67 - 72 - 81 - 63 - 46 | |
May 18, 2023 - Thu | International Result | 58 - 54 - 63 - 39 - 17 | |
May 18, 2023 - Thu | Diamond Result | 26 - 46 - 72 - 56 - 78 | |
May 18, 2023 - Thu | Fairchance Result | 85 - 59 - 50 - 62 - 42 | |
May 18, 2023 - Thu | Peoples Result | 26 - 75 - 38 - 77 - 36 | |
May 17, 2023 - Wed | Lucky Result | 44 - 67 - 86 - 25 - 41 | |
May 17, 2023 - Wed | Midweek Result | 7 - 75 - 55 - 54 - 82 | |
May 17, 2023 - Wed | Enugu Result | 46 - 21 - 78 - 25 - 7 | |
May 17, 2023 - Wed | VAG Result | 35 - 49 - 3 - 16 - 58 | |
May 17, 2023 - Wed | MK II Result | 69 - 75 - 67 - 10 - 40 | |
May 17, 2023 - Wed | Tota Result | 65 - 14 - 71 - 84 - 37 | |
May 16, 2023 - Tue | Super Result | 16 - 61 - 53 - 43 - 88 | |
May 16, 2023 - Tue | Lucky G Result | 50 - 18 - 67 - 25 - 41 | |
May 16, 2023 - Tue | Club Master Result | 13 - 59 - 22 - 24 - 54 | |
May 16, 2023 - Tue | Jackpot Result | 52 - 41 - 62 - 69 - 81 | |
May 16, 2023 - Tue | 06 Result | 4 - 66 - 6 - 26 - 41 | |
May 16, 2023 - Tue | Gold Result | 33 - 31 - 32 - 53 - 4 | |
May 15, 2023 - Mon | International Result | 50 - 83 - 12 - 88 - 80 | |
May 15, 2023 - Mon | MSP Result | 26 - 67 - 36 - 46 - 28 | |
May 15, 2023 - Mon | Metro Result | 38 - 81 - 3 - 83 - 37 | |
May 15, 2023 - Mon | Bingo Result | 77 - 29 - 78 - 41 - 35 | |
May 15, 2023 - Mon | Peoples Result | 3 - 49 - 65 - 79 - 17 | |
May 15, 2023 - Mon | Diamond Result | 85 - 80 - 10 - 70 - 44 | |
May 14, 2023 - Sun | Tota Result | 66 - 24 - 64 - 87 - 3 | |
May 14, 2023 - Sun | Lucky Result | 58 - 75 - 70 - 73 - 36 | |
May 14, 2023 - Sun | Enugu Result | 31 - 7 - 40 - 79 - 61 | |
May 14, 2023 - Sun | MK II Result | 69 - 75 - 15 - 32 - 86 | |
May 14, 2023 - Sun | Royal Result | 79 - 54 - 22 - 40 - 12 | |
May 13, 2023 - Sat | National Result | 26 - 78 - 51 - 12 - 85 | |
May 13, 2023 - Sat | Fairchance Result | 59 - 41 - 3 - 37 - 9 | |
May 13, 2023 - Sat | 06 Result | 67 - 77 - 25 - 56 - 43 | |
May 13, 2023 - Sat | Club Master Result | 5 - 80 - 86 - 21 - 6 | |
May 13, 2023 - Sat | Super Result | 76 - 54 - 61 - 87 - 14 | |
May 13, 2023 - Sat | King Result | 85 - 12 - 69 - 66 - 70 | |
May 12, 2023 - Fri | VAG Result | 80 - 75 - 71 - 61 - 26 | |
May 12, 2023 - Fri | Bonanza Result | 38 - 74 - 82 - 40 - 54 | |
May 12, 2023 - Fri | Jackpot Result | 66 - 27 - 18 - 24 - 25 | |
May 12, 2023 - Fri | Gold Result | 47 - 9 - 54 - 39 - 50 | |
May 12, 2023 - Fri | Royal Result | 73 - 76 - 77 - 75 - 16 | |
May 12, 2023 - Fri | Metro Result | 79 - 39 - 81 - 32 - 63 | |
May 11, 2023 - Thu | Bingo Result | 34 - 60 - 36 - 19 - 25 | |
May 11, 2023 - Thu | Fortune Result | 41 - 53 - 47 - 49 - 40 | |
May 11, 2023 - Thu | International Result | 44 - 30 - 26 - 85 - 51 | |
May 11, 2023 - Thu | Diamond Result | 19 - 64 - 67 - 24 - 65 | |
May 11, 2023 - Thu | Fairchance Result | 69 - 20 - 83 - 9 - 66 |
tomorrow game
today game
Please I need 2sure game at baba ijebo lotto
P lease I need 2sure game at baba ijebo lotto
Please help me a two sure please
PLS I NEED 2SURE BABAIJEBU GAME
PLEASE HELP ME WITH TOMORROW 2 SURE GAME
Please &please can help with 2 banker I have a married preparation in 3 to 4 weeks cing
Pls can u help me wit 2sure or 3direct pls s i have America visa wit me and I want to make payment for it sir pls kindly help me with games. Thanks God bless you indeed sit.