Baba Ijebu Super Result For Today & Past Winning Numbers

This is Baba Ijebu super result for today. This is a compilation of the latest super game results and past winning numbers for all baba ijebu players to use for their research in selecting good games.

Baba Ijebu Super Lotto game drawings occurs on Tuesday by 10:45 PM and Saturday by 12:45 PM.
baba ijebu pay me my dough super result is available below.

Baba Ijebu Result for Super Today

Date Game Winning Number Machine Number
March 05, 2024 - TueSuper Result 85 - 50 - 15 - 38 - 51 40 - 87 - 75 - 29 - 90
March 02, 2024 - SatSuper Result 52 - 31 - 18 - 61 - 21 65 - 06 - 28 - 50 - 37
February 27, 2024 - TueSuper Result 42 - 75 - 52 - 21 - 72 29 - 12 - 24 - 10 - 05
February 24, 2024 - SatSuper Result 43 - 90 - 14 - 37 - 34 32 - 19 - 20 - 15 - 09
February 20, 2024 - TueSuper Result 32 - 51 - 52 - 47 - 44 10 - 86 - 84 - 29 - 83
February 17, 2024 - SatSuper Result 78 - 51 - 87 - 56 - 31 57 - 43 - 36 - 79 - 33
February 13, 2024 - TueSuper Result 53 - 21 - 15 - 27 - 12 35 - 86 - 26 - 36 - 82
February 10, 2024 - SatSuper Result 27 - 41 - 86 - 63 - 50 45 - 81 - 82 - 70 - 88
February 06, 2024 - TueSuper Result 15 - 50 - 09 - 16 - 88 25 - 27 - 19 - 40 - 67
February 03, 2024 - SatSuper Result 60 - 18 - 69 - 28 - 81 48 - 50 - 77 - 56 - 25
January 30, 2024 - TueSuper Result 69 - 05 - 42 - 61 - 32 19 - 72 - 81 - 65 - 47
January 27, 2024 - SatSuper Result 23 - 14 - 02 - 43 - 60 84 - 77 - 37 - 52 - 64
January 23, 2024 - TueSuper Result 11 - 66 - 76 - 90 - 39 53 - 23 - 06 - 57 - 46
January 20, 2024 - SatSuper Result 55 - 61 - 76 - 64 - 35 08 - 10 - 26 - 62 - 16
January 16, 2024 - TueSuper Result 76 - 89 - 78 - 08 - 18 54 - 66 - 07 - 68 - 33
January 13, 2024 - SatSuper Result 34 - 31 - 66 - 76 - 44 28 - 73 - 25 - 63 - 89
January 09, 2024 - TueSuper Result 82 - 15 - 60 - 71 - 29 28 - 75 - 02 - 34 - 81
January 06, 2024 - SatSuper Result 78 - 02 - 63 - 46 - 52 65 - 18 - 84 - 71 - 25
December 30, 2023 - SatSuper Result 43 - 38 - 23 - 18 - 46 08 - 52 - 15 - 80 - 71
December 26, 2023 - TueSuper Result 84 - 42 - 80 - 16 - 40 85 - 77 - 65 - 32 - 75
December 23, 2023 - SatSuper Result 34 - 67 - 69 - 72 - 73 19 - 64 - 39 - 21 - 33
December 19, 2023 - TueSuper Result 21 - 36 - 50 - 38 - 45 01 - 31 - 09 - 25 - 42
December 16, 2023 - SatSuper Result 45 - 56 - 54 - 84 - 16 32 - 83 - 49 - 77 - 57
December 12, 2023 - TueSuper Result 60 - 46 - 50 - 09 - 15 36 - 66 - 14 - 52 - 89
December 09, 2023 - SatSuper Result 88 - 02 - 32 - 37 - 85 14 - 47 - 64 - 72 - 66
December 05, 2023 - TueSuper Result 52 - 13 - 47 - 29 - 01 85 - 70 - 77 - 18 - 39
December 02, 2023 - SatSuper Result 59 - 75 - 22 - 52 - 33 03 - 17 - 18 - 38 - 72
November 28, 2023 - TueSuper Result 48 - 26 - 75 - 59 - 11 50 - 18 - 12 - 83 - 22
November 25, 2023 - SatSuper Result 62 - 86 - 75 - 47 - 32 26 - 54 - 28 - 79 - 42
November 21, 2023 - TueSuper Result 58 - 48 - 75 - 15 - 32 37 - 62 - 02 - 64 - 43
November 18, 2023 - SatSuper Result 90 - 05 - 35 - 32 - 72 52 - 84 - 34 - 75 - 81
November 14, 2023 - TueSuper Result 71 - 32 - 23 - 20 - 15 55 - 31 - 89 - 09 - 14
November 11, 2023 - SatSuper Result 41 - 38 - 83 - 06 - 78 49 - 90 - 07 - 76 - 57
November 07, 2023 - TueSuper Result 12 - 63 - 68 - 88 - 54 37 - 55 - 14 - 76 - 38
November 04, 2023 - SatSuper Result 04 - 32 - 03 - 68 - 38 55 - 70 - 41 - 56 - 06
October 31, 2023 - TueSuper Result 30 - 62 - 59 - 55 - 75 85 - 19 - 89 - 42 - 73
October 28, 2023 - SatSuper Result 52 - 28 - 14 - 29 - 18 39 - 79 - 66 - 21 - 50
October 24, 2023 - TueSuper Result 53 - 01 - 59 - 34 - 38 23 - 25 - 26 - 24 - 86
October 21, 2023 - SatSuper Result 47 - 86 - 21 - 25 - 29 56 - 66 - 75 - 77 - 37
October 10, 2023 - TueSuper Result 63 - 65 - 59 - 55 - 22 66 - 09 - 33 - 29 - 30
October 07, 2023 - SatSuper Result 05 - 52 - 18 - 17 - 88 22 - 41 - 02 - 15 - 12
October 03, 2023 - TueSuper Result 74 - 14 - 85 - 49 - 89 81 - 04 - 73 - 80 - 69
September 19, 2023 - TueSuper Result 36 - 25 - 10 - 18 - 61 52 - 19 - 32 - 06 - 42
September 16, 2023 - SatSuper Result27 - 37 - 75 - 11 - 2953 - 55 - 46 - 80 - 70
September 12, 2023 - TueSuper Result38 - 78 - 15 - 66 - 5
September 09, 2023 - SatSuper Result78 - 6 - 85 - 3 - 80
September 05, 2023 - TueSuper Result1 - 26 - 29 - 51 - 66
September 02, 2023 - SatSuper Result23 - 88 - 89 - 51 - 39
August 29, 2023 - TueSuper Result53 - 60 - 63 - 35 - 26
August 26, 2023 - SatSuper Result59 - 56 - 54 - 46 - 40
August 22, 2023 - TueSuper Result48 - 58 - 31 - 82 - 67
August 15, 2023 - TueSuper Result4 - 77 - 44 - 70 - 83
August 12, 2023 - SatSuper Result8 - 31 - 73 - 37 - 48
August 08, 2023 - TueSuper Result62 - 67 - 59 - 28 - 25
August 05, 2023 - SatSuper Result87 - 66 - 37 - 17 - 26
August 01, 2023 - TueSuper Result88 - 63 - 54 - 87 - 38
July 29, 2023 - SatSuper Result11 - 68 - 37 - 78 - 87
July 25, 2023 - TueSuper Result56 - 1 - 32 - 86 - 75
July 22, 2023 - SatSuper Result37 - 7 - 19 - 29 - 75
July 18, 2023 - TueSuper Result60 - 41 - 44 - 81 - 28
July 15, 2023 - SatSuper Result24 - 85 - 32 - 69 - 68
July 11, 2023 - TueSuper Result88 - 80 - 20 - 81 - 59
July 01, 2023 - SatSuper Result13 - 84 - 63 - 43 - 62
June 27, 2023 - TueSuper Result24 - 75 - 68 - 1 - 67
June 24, 2023 - SatSuper Result66 - 65 - 71 - 57 - 14
June 20, 2023 - TueSuper Result23 - 43 - 22 - 70 - 85
June 17, 2023 - SatSuper Result34 - 9 - 88 - 71 - 2
June 13, 2023 - TueSuper Result1 - 7 - 34 - 76 - 68
June 10, 2023 - SatSuper Result28 - 64 - 63 - 40 - 29
June 06, 2023 - TueSuper Result23 - 83 - 26 - 22 - 31
June 03, 2023 - SatSuper Result22 - 9 - 38 - 60 - 75
May 30, 2023 - TueSuper Result14 - 30 - 50 - 31 - 32
May 27, 2023 - SatSuper Result32 - 75 - 11 - 60 - 77
May 23, 2023 - TueSuper Result33 - 20 - 41 - 76 - 73
May 20, 2023 - SatSuper Result7 - 45 - 8 - 35 - 79
May 16, 2023 - TueSuper Result16 - 61 - 53 - 43 - 88
May 13, 2023 - SatSuper Result76 - 54 - 61 - 87 - 14
May 09, 2023 - TueSuper Result44 - 89 - 79 - 73 - 54
May 06, 2023 - SatSuper Result73 - 50 - 75 - 39 - 90
May 02, 2023 - TueSuper Result80 - 30 - 1 - 65 - 87
April 29, 2023 - SatSuper Result12 - 50 - 37 - 35 - 59
April 25, 2023 - TueSuper Result80 - 84 - 37 - 76 - 88
April 22, 2023 - SatSuper Result21 - 37 - 36 - 32 - 25
April 18, 2023 - TueSuper Result60 - 53 - 32 - 42 - 24
April 15, 2023 - SatSuper Result11 - 30 - 60 - 88 - 44
April 11, 2023 - TueSuper Result74 - 16 - 19 - 4 - 32
April 08, 2023 - SatSuper Result25 - 87 - 67 - 55 - 20
September 16, 2023 - SatSuper Result27 - 37 - 75 - 11 - 2953 - 55 - 46 - 80 - 70
April 04, 2023 - TueSuper Result34 - 30 - 76 - 49 - 70
April 01, 2023 - SatSuper Result17 - 19 - 23 - 42 - 65
March 28, 2023 - TueSuper Result81 - 50 - 87 - 80 - 88
March 25, 2023 - SatSuper Result89 - 47 - 62 - 5 - 4
March 21, 2023 - TueSuper Result10 - 46 - 78 - 43 - 4
March 18, 2023 - SatSuper Result52 - 87 - 23 - 32 - 78
March 14, 2023 - TueSuper Result81 - 28 - 88 - 1 - 3
March 11, 2023 - SatSuper Result5 - 51 - 58 - 39 - 21
March 07, 2023 - TueSuper Result56 - 27 - 12 - 11 - 8
March 04, 2023 - SatSuper Result28 - 89 - 87 - 69 - 23
February 28, 2023 - TueSuper Result13 - 45 - 42 - 33 - 79
February 25, 2023 - SatSuper Result61 - 49 - 3 - 32 - 57
February 21, 2023 - TueSuper Result81 - 61 - 19 - 72 - 12
February 18, 2023 - SatSuper Result61 - 64 - 12 - 42 - 22
February 14, 2023 - TueSuper Result67 - 66 - 16 - 31 - 64
February 11, 2023 - SatSuper Result3 - 41 - 2 - 73 - 9
February 07, 2023 - TueSuper Result4 - 26 - 17 - 5 - 36
February 04, 2023 - SatSuper Result81 - 58 - 19 - 72 - 15
January 31, 2023 - TueSuper Result32 - 76 - 67 - 41 - 28
January 28, 2023 - SatSuper Result40 - 45 - 28 - 38 - 8
January 24, 2023 - TueSuper Result79 - 13 - 57 - 72 - 80
January 21, 2023 - SatSuper Result3 - 25 - 89 - 88 - 27
January 17, 2023 - TueSuper Result45 - 69 - 3 - 64 - 34
January 14, 2023 - SatSuper Result28 - 70 - 10 - 54 - 83
January 10, 2023 - TueSuper Result79 - 40 - 25 - 16 - 59
January 07, 2023 - SatSuper Result41 - 11 - 17 - 69 - 33
January 03, 2023 - TueSuper Result80 - 88 - 15 - 4 - 47
December 31, 2022 - SatSuper Result33 - 50 - 85 - 56 - 20
December 27, 2022 - TueSuper Result57 - 4 - 7 - 37 - 75
December 24, 2022 - SatSuper Result33 - 19 - 11 - 71 - 80
December 20, 2022 - TueSuper Result46 - 1 - 90 - 60 - 81
December 17, 2022 - SatSuper Result52 - 2 - 66 - 73 - 36
December 13, 2022 - TueSuper Result81 - 42 - 65 - 77 - 66
December 10, 2022 - SatSuper Result60 - 90 - 70 - 10 - 69
December 06, 2022 - TueSuper Result14 - 42 - 65 - 40 - 11
December 03, 2022 - SatSuper Result12 - 66 - 62 - 45 - 43
November 29, 2022 - TueSuper Result54 - 68 - 72 - 79 - 36
November 26, 2022 - SatSuper Result42 - 65 - 23 - 25 - 54
November 22, 2022 - TueSuper Result19 - 81 - 86 - 49 - 40
November 19, 2022 - SatSuper Result69 - 57 - 73 - 17 - 9
November 15, 2022 - TueSuper Result44 - 53 - 42 - 39 - 14
November 12, 2022 - SatSuper Result43 - 71 - 45 - 76 - 61
November 08, 2022 - TueSuper Result73 - 39 - 68 - 22 - 24
November 05, 2022 - SatSuper Result74 - 19 - 35 - 32 - 7
November 01, 2022 - TueSuper Result30 - 58 - 77 - 17 - 61
October 29, 2022 - SatSuper Result87 - 10 - 68 - 53 - 29
October 25, 2022 - TueSuper Result12 - 10 - 79 - 14 - 4
October 22, 2022 - SatSuper Result49 - 65 - 31 - 89 - 20
October 18, 2022 - TueSuper Result35 - 44 - 1 - 13 - 88
October 15, 2022 - SatSuper Result87 - 16 - 22 - 4 - 13
October 11, 2022 - TueSuper Result60 - 87 - 39 - 18 - 89
October 08, 2022 - SatSuper Result37 - 7 - 88 - 27 - 59
October 04, 2022 - TueSuper Result54 - 3 - 42 - 51 - 80
October 01, 2022 - SatSuper Result6 - 61 - 29 - 83 - 77
September 27, 2022 - TueSuper Result47 - 58 - 73 - 67 - 9
September 24, 2022 - SatSuper Result23 - 35 - 13 - 4 - 66
September 20, 2022 - TueSuper Result13 - 42 - 65 - 19 - 35
September 17, 2022 - SatSuper Result78 - 88 - 15 - 5 - 18
September 13, 2022 - TueSuper Result30 - 63 - 9 - 81 - 3
September 10, 2022 - SatSuper Result89 - 87 - 79 - 6 - 80
September 06, 2022 - TueSuper Result5 - 21 - 48 - 16 - 52
September 03, 2022 - SatSuper Result23 - 8 - 27 - 34 - 57
August 30, 2022 - TueSuper Result70 - 66 - 69 - 64 - 73
August 27, 2022 - SatSuper Result27 - 4 - 11 - 44 - 81
August 23, 2022 - TueSuper Result6 - 70 - 56 - 28 - 40
August 20, 2022 - SatSuper Result38 - 89 - 26 - 12 - 61
August 16, 2022 - TueSuper Result40 - 18 - 47 - 74 - 79
August 13, 2022 - SatSuper Result86 - 55 - 65 - 40 - 43
August 09, 2022 - TueSuper Result36 - 62 - 63 - 18 - 75
August 06, 2022 - SatSuper Result77 - 49 - 85 - 10 - 65
August 02, 2022 - TueSuper Result36 - 31 - 39 - 26 - 66
July 30, 2022 - SatSuper Result78 - 30 - 20 - 85 - 32
July 26, 2022 - TueSuper Result68 - 32 - 35 - 9 - 88
July 23, 2022 - SatSuper Result70 - 53 - 15 - 41 - 26
July 19, 2022 - TueSuper Result17 - 81 - 75 - 76 - 54
July 16, 2022 - SatSuper Result57 - 51 - 50 - 14 - 6
July 12, 2022 - TueSuper Result16 - 29 - 12 - 87 - 52
July 09, 2022 - SatSuper Result32 - 40 - 47 - 39 - 42
July 05, 2022 - TueSuper Result65 - 69 - 74 - 2 - 19
July 02, 2022 - SatSuper Result54 - 46 - 31 - 86 - 74
June 28, 2022 - TueSuper Result48 - 60 - 49 - 21 - 23
June 25, 2022 - SatSuper Result23 - 64 - 85 - 78 - 22
June 21, 2022 - TueSuper Result40 - 45 - 56 - 73 - 81
June 18, 2022 - SatSuper Result79 - 75 - 52 - 73 - 64
June 14, 2022 - TueSuper Result72 - 9 - 87 - 86 - 70
June 11, 2022 - SatSuper Result65 - 33 - 22 - 26 - 75
June 07, 2022 - TueSuper Result2 - 16 - 45 - 15 - 9
June 04, 2022 - SatSuper Result62 - 57 - 68 - 86 - 56
May 31, 2022 - TueSuper Result1 - 60 - 5 - 12 - 44
May 28, 2022 - SatSuper Result71 - 81 - 39 - 76 - 32
May 24, 2022 - TueSuper Result53 - 86 - 90 - 22 - 8
May 21, 2022 - SatSuper Result39 - 48 - 18 - 6 - 65
May 17, 2022 - TueSuper Result27 - 55 - 86 - 82 - 2
May 14, 2022 - SatSuper Result21 - 51 - 27 - 45 - 81
May 10, 2022 - TueSuper Result15 - 68 - 34 - 18 - 26
May 07, 2022 - SatSuper Result87 - 40 - 35 - 53 - 14
May 03, 2022 - TueSuper Result39 - 51 - 67 - 34 - 22
April 30, 2022 - SatSuper Result77 - 87 - 17 - 7 - 2
April 26, 2022 - TueSuper Result44 - 42 - 53 - 27 - 48
April 23, 2022 - SatSuper Result3 - 26 - 69 - 16 - 52
April 19, 2022 - TueSuper Result76 - 49 - 89 - 63 - 86
April 16, 2022 - SatSuper Result69 - 42 - 57 - 82 - 41
April 12, 2022 - TueSuper Result70 - 66 - 74 - 79 - 62
April 09, 2022 - SatSuper Result8 - 37 - 77 - 58 - 53
April 05, 2022 - TueSuper Result30 - 67 - 50 - 24 - 57
April 02, 2022 - SatSuper Result15 - 88 - 14 - 20 - 84
March 29, 2022 - TueSuper Result25 - 32 - 44 - 56 - 1
March 26, 2022 - SatSuper Result13 - 42 - 2 - 7 - 19
March 19, 2022 - SatSuper Result23 - 88 - 14 - 24 - 74
March 15, 2022 - TueSuper Result58 - 56 - 27 - 64 - 24
March 12, 2022 - SatSuper Result12 - 86 - 30 - 66 - 33
March 08, 2022 - TueSuper Result69 - 81 - 4 - 41 - 83
March 05, 2022 - SatSuper Result61 - 70 - 84 - 7 - 42
March 01, 2022 - TueSuper Result43 - 78 - 10 - 34 - 57
February 26, 2022 - SatSuper Result67 - 63 - 7 - 55 - 46
February 22, 2022 - TueSuper Result4 - 56 - 23 - 49 - 68
February 19, 2022 - SatSuper Result83 - 37 - 28 - 87 - 57
February 15, 2022 - TueSuper Result56 - 9 - 42 - 25 - 12
February 12, 2022 - SatSuper Result54 - 65 - 7 - 37 - 55
February 08, 2022 - TueSuper Result10 - 85 - 71 - 82 - 54
February 05, 2022 - SatSuper Result64 - 55 - 34 - 83 - 28
February 01, 2022 - TueSuper Result44 - 35 - 58 - 45 - 48
January 29, 2022 - SatSuper Result36 - 64 - 66 - 17 - 62
January 29, 2022 - SatSuper Result34 - 64 - 66 - 17 - 62
January 25, 2022 - TueSuper Result83 - 56 - 47 - 29 - 20
January 22, 2022 - SatSuper Result62 - 46 - 82 - 19 - 28
January 18, 2022 - TueSuper Result66 - 82 - 16 - 54 - 59
January 15, 2022 - SatSuper Result31 - 73 - 14 - 85 - 10
January 11, 2022 - TueSuper Result13 - 4 - 2 - 25 - 88
January 08, 2022 - SatSuper Result44 - 29 - 45 - 87 - 5
January 04, 2022 - TueSuper Result78 - 61 - 59 - 22 - 14
January 01, 2022 - SatSuper Result27 - 16 - 86 - 60 - 65
December 28, 2021 - TueSuper Result55 - 30 - 45 - 8 - 5
December 25, 2021 - SatSuper Result82 - 73 - 25 - 40 - 42
December 21, 2021 - TueSuper Result42 - 49 - 83 - 33 - 59
December 18, 2021 - SatSuper Result39 - 57 - 77 - 30 - 59
December 14, 2021 - TueSuper Result8 - 64 - 28 - 35 - 45
December 11, 2021 - SatSuper Result55 - 89 - 58 - 23 - 27
December 07, 2021 - TueSuper Result88 - 77 - 62 - 54 - 82
December 04, 2021 - SatSuper Result74 - 64 - 58 - 90 - 42
November 30, 2021 - TueSuper Result35 - 54 - 89 - 50 - 15
November 27, 2021 - SatSuper Result76 - 5 - 20 - 78 - 11
November 23, 2021 - TueSuper Result76 - 75 - 29 - 15 - 83
November 20, 2021 - SatSuper Result68 - 89 - 56 - 37 - 61
November 16, 2021 - TueSuper Result32 - 62 - 27 - 52 - 85
November 13, 2021 - SatSuper Result79 - 28 - 67 - 13 - 11
November 09, 2021 - TueSuper Result63 - 34 - 83 - 64 - 17
November 06, 2021 - SatSuper Result31 - 20 - 32 - 11 - 51
November 02, 2021 - TueSuper Result30 - 72 - 69 - 22 - 41
October 30, 2021 - SatSuper Result74 - 58 - 53 - 43 - 1
October 26, 2021 - TueSuper Result88 - 78 - 2 - 30 - 9
October 23, 2021 - SatSuper Result23 - 25 - 60 - 58 - 50
October 05, 2021 - TueSuper Result71 - 58 - 79 - 78 - 21
October 02, 2021 - SatSuper Result72 - 47 - 34 - 80 - 90
September 28, 2021 - TueSuper Result15 - 74 - 3 - 86 - 31
September 11, 2021 - SatSuper Result47 - 66 - 33 - 37 - 82
September 07, 2021 - TueSuper Result26 - 65 - 35 - 15 - 8
September 04, 2021 - SatSuper Result35 - 32 - 45 - 16 - 52
August 31, 2021 - TueSuper Result14 - 35 - 68 - 79 - 12
August 28, 2021 - SatSuper Result16 - 36 - 44 - 9 - 58
August 24, 2021 - TueSuper Result90 - 38 - 29 - 20 - 19
August 21, 2021 - SatSuper Result52 - 7 - 69 - 33 - 39
August 17, 2021 - TueSuper Result25 - 7 - 84 - 68 - 8
August 14, 2021 - SatSuper Result40 - 88 - 56 - 34 - 51
August 10, 2021 - TueSuper Result89 - 14 - 76 - 30 - 85
August 07, 2021 - SatSuper Result5 - 26 - 44 - 87 - 52
August 03, 2021 - TueSuper Result42 - 34 - 27 - 69 - 59
July 31, 2021 - SatSuper Result44 - 27 - 84 - 81 - 8033 - 17 - 32 - 09 - 23
July 27, 2021 - TueSuper Result82 - 28 - 51 - 78 - 1842 - 66 - 65 - 54 - 43
July 24, 2021 - SatSuper Result39 - 83 - 59 - 34 - 4577 - 04 - 78 - 50 - 74
July 20, 2021 - TueSuper Result14 - 86 - 74 - 80 - 8861 - 53 - 21 - 57 - 56
July 17, 2021 - SatSuper Result32 - 2 - 67 - 8 - 1840 - 39 - 72 - 35 - 41
July 13, 2021 - TueSuper Result40 - 54 - 59 - 68 - 7762 - 74 - 48 - 18 - 21
July 10, 2021 - SatSuper Result45 - 67 - 12 - 20 - 3026 - 80 - 19 - 38 - 68

Leave a Comment