Bet9ja Pool Code for Week 6 (Saturday 14 August 2021)

You can now check the latest Week 6 Bet9ja Pool Code for Saturday 14 August 2021

Current Fixtures
1 Burnley Brighton 1837
2 Chelsea Crystal P. 1863
3 Everton Southampton 1783
4 Leicester Wolves 1791
5 Newcastle West Ham 1819
6 Norwich Liverpool 1825
7 Tottenham Man City 1826
8 Watford Aston V. 1830
9 Barnsley Coventry 1324
10 Birmingham Stoke 1326
11 Blackpool Cardiff 1285
12 Huddersfield Fulham 1290
13 Hull Q.P.R. 1292
14 Middlesbro Bristol C. 1328
15 Millwall Blackburn 1361
16 Nott’m For. Bournemouth 1293
17 Reading Preston 1367
18 Swansea Sheff Utd. 1378
19 West Brom Luton 1841
20 Accrington Cambridge U. 2431
21 Wimbledon Bolton 2430
22 Burton A. Ipswich 2106
23 Cheltenham Wycombe 2432
24 Lincoln Fleetwood 1227
25 Milton K.D. Sunderland 1039
26 Morecambe Shrewsbury 2434
27 Oxford Charlton 2433
28 Plymouth Gillingham 2438
29 Portsmouth Crewe 2455
30 Sheff Wed. Doncaster 2137
31 Wigan Rotherham 2231
32 Barrow Hartlepool 1051
33 Bradford C. Oldham 1038
34 Bristol R. Stevenage 1207
35 Colchester Northampton 1302
36 Crawley Harrogate 1344
37 Leyton O. Exeter 1356
38 Mansfield Newport Co. 1120
39 Port Vale Tranmere 1715
40 Rochdale Scunthorpe 1113
41 Salford C. Sutton Utd. 1366
42 Swindon Carlisle 1357
43 Walsall Forest G. 1821
44 Ayr Utd. Dundee Utd. 2248
45 Celtic Hearts 1493
46 Dundee Motherwell 1524
47 Hibernian Kilmarnock 1717
48 Livingston St Mirren 1733
49 Raith Aberdeen 1761

 

BET9JA.COM POOLS  CODE 1 X 2 12 Ov.2 DATE
1 Burnley VS Brighton 1837 3.20 3.05 2.45 1.35 2.35 Saturday
2 Chelsea VS Crystal P. 1863 1.27 5.70 12.0 1.12 1.75 Saturday
3 Everton VS Southampton 1783 1.95 3.60 3.90 1.26 1.87 Saturday
4 Leicester VS Wolves 1791 1.65 3.90 5.50 1.23 1.87 Saturday
5 Newcastle VS West Ham 1819 3.20 3.50 2.20 1.28 1.90 Sunday
6 Norwich VS Liverpool 1825 8.70 5.70 1.30 1.30 1.45 LKO
7 Tottenham VS Man City 1826 5.50 4.25 1.60 1.19 1.75 Sunday
8 Watford VS Aston V. 1830 3.35 3.30 2.20 1.30 2.00 Saturday
ENGLAND – CHAMPIONSHIP LEAGUE
9 Barnsley VS Coventry 1324 1.92 3.30 4.00 1.27 2.10 Saturday
10 Birmingham VS Stoke 1326 2.45 3.15 2.90 1.28 2.30 Saturday
11 Blackpool VS Cardiff 1285 3.30 3.30 2.15 1.27 2.10 Saturday
12 Huddersfield VS Fulham 1290 4.00 3.30 1.95 1.27 2.10 Saturday
13 Hull VS Q.P.R. 1292 2.80 3.15 2.55 1.28 2.05 Saturday
14 Middlesboro VS Bristol C. 1328 1.75 3.45 4.75 1.25 2.05 Saturday
15 Millwall VS Blackburn 1361 2.35 3.05 3.20 1.30 2.10 Saturday
16 Nott’m For. VS Bournemouth 1293 2.25 3.25 3.20 1.28 2.05 Saturday
17 Reading VS Preston 1367 2.25 3.20 3.20 1.28 2.05 Saturday
18 Swansea VS Sheff Utd. 1378 2.75 3.05 2.65 1.30 2.15 LKO
19 West Brom VS Luton 1841 1.75 3.55 4.50 1.24 2.05 Saturday
 ENGLAND – LEAGUE 1
20 Accrington VS Cambridge U.  2431 2.05 3.35 3.40 1.26 1.95 Saturday
21 Wimbledon VS Bolton 2430 2.75 3.20 2.50 1.28 2.10 Saturday
22 Burton A. VS Ipswich 2106 3.10 3.20 2.30 1.28 2.15 Saturday
23 Cheltenham VS Wycombe 2432 3.05 3.10 2.35 1.48 2.10 Saturday
24 Lincoln VS Fleetwood 1227 2.00 3.50 3.35 1.24 2.00 Saturday
25 Milton K.D. VS Sunderland 1039 3.20 3.50 2.05 1.24 1.87 Saturday
26 Morecambe VS Shrewsbury 2434 2.85 3.25 2.35 1.27 2.05 Saturday
27 Oxford Utd. VS Charlton 2433 2.45 2.90 3.10 1.33 1.90 Saturday
28 Plymouth VS Gillingham 2438 2.35 3.35 2.80 1.26 1.75 Saturday
29 Portsmouth VS Crewe 2455 1.72 3.70 4.50 1.20 1.85 Saturday
30 Sheff Wed. VS Doncaster 2137 1.73 3.65 4.50 1.22 1.87 Saturday
31 Wigan VS Rotherham 2231 2.60 3.35 2.50 1.26 1.87 Saturday
 ENGLAND – LEAGUE TWO
32 Barrow VS Hartlepool 1051 2.35 3.50 2.70 1.24 2.00 Saturday
33 Bradford C. VS Oldham 1038 1.90 3.55 3.70 1.23 1.83 Saturday
34 Bristol R. VS Stevenage 1207 2.05 3.40 3.35 1.25 2.10 Saturday
35 Colchester VS Northampton 1302 2.55 3.25 2.65 1.27 2.15 Saturday
36 Crawley VS Harrogate 1344 2.60 3.35 2.50 1.26 2.15 Saturday
37 Leyton O. VS Exeter 1356 2.70 3.35 2.45 1.26 1.87 Saturday
38 Mansfield VS Newport 1120 2.00 3.35 3.50 1.26 2.05 Saturday
39 Port Vale VS Tranmere 1715 2.55 3.20 2.70 1.26 2.55 Saturday
40 Rochdale VS Scunthorpe 1113 2.25 3.35 3.00 1.26 2.20 Saturday
41 Salford C. VS Sutton Utd. 1366 1.80 3.55 4.00 1.23 2.00 Saturday
42 Swindon VS Carlisle 1357 2.70 3.25 2.50 1.23 2.10 Saturday
43 Walsall VS Forest G. 1821 2.75 3.15 2.57 1.25 2.18 Saturday
 SCOTLAND – LEAGUE CUP SCOTLAND
44 Ayr Utd. VS Dundee Utd. 2248 3.30 3.20 2.15 1.26 2.32 Saturday
45 Celtic VS Hearts 1493 1.30 5.00 8.70 1.12 1.45 Sunday
46 Dundee VS Motherwell 1524 2.40 3.35 2.75 1.23 1.56 Saturday
47 Hibernian VS Kilmarnock 1717 1.75 3.55 4.50 1.23 1.60 Sunday
48 Livingston VS St Mirren 1733 2.25 3.25 3.05 1.32 1.65 Saturday
49 Raith VS Aberdeen 1761 4.00 3.50 1.80 1.23 1.70 Sunday