This is the full list of derby lotto results for today available to all Nigerians who played this lottery games. Derby lotto is a new company in Nigeria, and they offer a lot of exciting games that would interest you. On this web page, we would provide you with all derby lotto past results so you can use it for your analysis, permutations and to generate sure forecasts. Get all derby lotto winning numbers and machine numbers below.
Date | Game | Winning Number | Machine Number |
---|---|---|---|
03/12/23 10:15 PM | Sun Moonlight Plus | 58, 57, 20, 47, 11 | 25, 54, 37, 71, 36 |
03/12/23 08:00 PM | Sun Naija Draw | 84, 66, 90, 55, 80 | 76, 70, 33, 78, 82 |
03/12/23 07:30 PM | Daily Jackpot | 44, 05, 35, 32, 11, 15 | - |
03/12/23 07:00 PM | Asida Sunday Special | 26, 67, 87, 83, 86 | 89, 15, 08, 77, 11 |
03/12/23 06:00 PM | Sun Evening Extra | 56, 71, 13, 81, 37 | 09, 04, 26, 07, 44 |
03/12/23 04:00 PM | WeekNo | 02, 07, 10, 11, 16, 20, 22, 31, 34, 40, 41 | - |
03/12/23 03:00 PM | Sun Jos Special | 60, 88, 21, 48, 05 | 22, 58, 89, 25, 37 |
03/12/23 12:00 PM | Sun Midday | 31, 74, 13, 87, 39 | 44, 90, 56, 65, 10 |
04/12/23 06:00 PM | INHOUSE 5/90 | 09, 82, 54, 24, 61 | 89, 43, 05, 58, 78 |
04/12/23 05:30 PM | SUPER LOTTO | 27, 36, 23, 39, 07, 18 | - |
04/12/23 04:30 PM | KENO | 21, 27, 67, 72, 10, 16, 50, 59, 08, 52, 61, 44, 57, 79, 73, 36, 63, 68, 49, 06 | - |
04/12/23 03:00 PM | INHOUSE 5/90 | 57, 19, 83, 26, 11 | 56, 31, 13, 10, 33 |
04/12/23 12:00 PM | INHOUSE 5/90 | 18, 21, 76, 88, 45 | 56, 09, 33, 07, 34 |
04/12/23 10:30 AM | DAYWA 5/39 | 26, 35, 34, 07, 15 | 0, 0, 0, 0, 0 |
04/12/23 09:45 AM | GHANA 5/90 | 18, 87, 12, 32, 14 | 47, 22, 19, 50, 78 |
04/12/23 09:30 AM | INHOUSE 5/90 | 01, 44, 33, 89, 07 | 46, 14, 55, 37, 56 |
01/12/23 10:15 PM | Fri Moonlight Plus | 83, 74, 71, 06, 87 | 20, 48, 44, 64, 14 |
01/12/23 08:00 PM | Fri Naija Draw | 70, 66, 06, 80, 28 | 37, 79, 33, 81, 57 |
01/12/23 06:00 PM | Fri Evening Extra | 12, 69, 01, 43, 66 | 86, 55, 61, 50, 62 |
01/12/23 05:30 PM | Daily Jackpot | 30, 28, 03, 49, 22, 48 | - |
01/12/23 04:30 PM | Fri Keno | 17, 11, 78, 45, 60, 10, 61, 35, 16, 46, 69, 04, 06, 67, 22, 51, 39, 43, 08, 76 | - |
01/12/23 03:00 PM | Fri Jos Special | 45, 39, 67, 86, 02 | 52, 60, 26, 23, 29 |
01/12/23 12:00 PM | Fri Midday | 28, 65, 73, 78, 83 | 67, 70, 46, 45, 84 |
01/12/23 10:30 AM | DERBY DAYWA | 03, 19, 27, 07, 35 | 0, 0, 0, 0, 0 |
01/12/23 09:30 AM | Fri Sunrise | 12, 87, 37, 22, 11 | 18, 10, 29, 74, 30 |
02/12/23 10:15 PM | INHOUSE 5/90 | 39, 64, 83, 46, 62 | 25, 44, 82, 55, 89 |
02/12/23 08:45 PM | GHANA 5/90 | 19, 18, 63, 79, 77 | 89, 31, 56, 25, 16 |
02/12/23 08:45 PM | GHANA 5/90 | 72, 19, 77, 01, 68 | 38, 48, 50, 66, 78 |
02/12/23 08:15 PM | DAYWA 5/39 | 05, 21, 14, 09, 37 | 0, 0, 0, 0, 0 |
02/12/23 08:00 PM | INHOUSE 5/90 | 04, 62, 85, 34, 90 | 01, 61, 27, 22, 76 |
02/12/23 07:30 PM | SUPER LOTTO | 42, 22, 18, 49, 46, 32 | - |
02/12/23 06:00 PM | INHOUSE 5/90 | 37, 87, 64, 72, 57 | 48, 29, 82, 89, 31 |
02/12/23 03:00 PM | INHOUSE 5/90 | 83, 27, 42, 49, 20 | 64, 06, 15, 75, 21 |
02/12/23 12:00 PM | INHOUSE 5/90 | 62, 07, 84, 72, 32 | 64, 33, 68, 49, 05 |
02/12/23 10:30 AM | DAYWA 5/39 | 22, 02, 38, 20, 21 | 0, 0, 0, 0, 0 |
02/12/23 09:45 AM | GHANA 5/90 | 35, 87, 74, 44, 58 | 76, 36, 68, 14, 48 |
02/12/23 09:45 AM | GHANA 5/90 | 38, 84, 86, 87, 04 | 36, 01, 63, 47, 55 |
02/12/23 09:30 AM | INHOUSE 5/90 | 47, 87, 90, 12, 56 | 51, 62, 14, 61, 50 |
22/11/23 10:15 PM | Wed Moonlight Plus | 01, 47, 10, 63, 13 | 76, 54, 11, 07, 49 |
22/11/23 08:45 PM | Derby Mid Week | 03, 41, 34, 62, 64 | 73, 61, 69, 82, 50 |
22/11/23 08:15 PM | DAYWA | 33, 17, 18, 38, 25 | 0, 0, 0, 0, 0 |
22/11/23 08:00 PM | Wed Naija Draw | 34, 83, 64, 59, 45 | 52, 76, 51, 06, 39 |
22/11/23 06:00 PM | Wed Evening Extra | 72, 85, 60, 21, 87 | 58, 35, 54, 62, 07 |
22/11/23 05:30 PM | Daily Jackpot | 10, 24, 40, 32, 07, 21 | - |
22/11/23 04:30 PM | Wed Keno | 10, 65, 75, 40, 63, 80, 15, 29, 48, 02, 12, 11, 70, 33, 68, 64, 31, 50, 25, 77 | - |
22/11/23 03:00 PM | Wed Jos Special | 74, 68, 34, 10, 14 | 83, 76, 30, 40, 19 |
22/11/23 12:00 PM | Wed Midday | 79, 42, 74, 22, 77 | 50, 06, 19, 64, 90 |
22/11/23 10:30 AM | DERBY DAYWA | 26, 12, 22, 29, 27 | 0, 0, 0, 0, 0 |
22/11/23 09:45 AM | Derby Tuesday Vag | 08, 38, 36, 21, 79 | 26, 39, 62, 66, 54 |
22/11/23 09:30 AM | Wed Sunrise | 30, 80, 72, 35, 47 | 70, 37, 74, 48, 19 |
23/11/23 03:00 PM | INHOUSE 5/90 | 90, 45, 84, 75, 85 | 89, 22, 12, 42, 24 |
23/11/23 12:00 PM | INHOUSE 5/90 | 50, 35, 46, 61, 82 | 85, 04, 81, 63, 65 |
23/11/23 10:30 AM | DAYWA 5/39 | 03, 16, 22, 12, 29 | 0, 0, 0, 0, 0 |
23/11/23 09:45 AM | GHANA 5/90 | 79, 41, 81, 63, 60 | 90, 15, 48, 31, 84 |
23/11/23 09:30 AM | INHOUSE 5/90 | 23, 74, 62, 07, 16 | 86, 11, 82, 78, 01 |
19/11/23 10:15 PM | Sun Moonlight Plus | 15, 79, 25, 13, 72 | 66, 17, 47, 04, 81 |
19/11/23 08:00 PM | Sun Naija Draw | 17, 16, 64, 37, 79 | 13, 54, 59, 82, 35 |
19/11/23 07:30 PM | Daily Jackpot | 19, 49, 26, 28, 24, 11 | - |
19/11/23 07:00 PM | Asida Sunday Special | 29, 31, 71, 62, 73 | 69, 80, 53, 74, 57 |
19/11/23 06:00 PM | Sun Evening Extra | 68, 05, 31, 75, 63 | 67, 81, 34, 58, 06 |
19/11/23 03:00 PM | WeekNo | 01, 12, 13, 16, 21, 22, 24, 26, 29 | - |
19/11/23 03:00 PM | Sun Jos Special | 49, 65, 44, 82, 80 | 43, 77, 85, 52, 88 |
19/11/23 12:00 PM | Sun Midday | 27, 15, 52, 73, 39 | 81, 67, 78, 71, 04 |
18/11/23 10:15 PM | Sat Moonlight Plus | 47, 82, 77, 69, 88 | 49, 32, 62, 55, 20 |
18/11/23 08:45 PM | Derby National Weekly Lotto | 82, 77, 16, 33, 20 | 10, 24, 88, 34, 37 |
18/11/23 08:15 PM | DAYWA | 14, 39, 31, 37, 08 | 0, 0, 0, 0, 0 |
18/11/23 08:00 PM | Sat Naija Draw | 58, 05, 34, 81, 85 | 18, 57, 39, 74, 19 |
18/11/23 07:30 PM | Daily Jackpot | 49, 35, 15, 11, 24, 28 | - |
18/11/23 06:00 PM | Sat Evening Extra | 20, 73, 23, 87, 27 | 08, 47, 32, 42, 62 |
18/11/23 03:00 PM | Sat Jos Special | 10, 74, 49, 85, 01 | 63, 50, 24, 68, 05 |
18/11/23 12:00 PM | Sat Midday | 68, 40, 75, 82, 88 | 74, 59, 65, 87, 23 |
18/11/23 10:30 AM | DERBY DAYWA | 33, 29, 19, 34, 03 | 0, 0, 0, 0, 0 |
18/11/23 09:45 AM | Derby Friday Vag | 34, 10, 05, 16, 63 | 72, 81, 28, 21, 41 |
18/11/23 09:30 AM | Sat Sunrise | 47, 22, 73, 80, 65 | 23, 39, 61, 05, 37 |
18/11/23 10:15 PM | Sat Moonlight Plus | 47, 82, 77, 69, 88 | 49, 32, 62, 55, 20 |
18/11/23 08:45 PM | Derby National Weekly Lotto | 82, 77, 16, 33, 20 | 10, 24, 88, 34, 37 |
18/11/23 08:15 PM | DAYWA | 14, 39, 31, 37, 08 | 0, 0, 0, 0, 0 |
18/11/23 08:00 PM | Sat Naija Draw | 58, 05, 34, 81, 85 | 18, 57, 39, 74, 19 |
18/11/23 07:30 PM | Daily Jackpot | 49, 35, 15, 11, 24, 28 | - |
17/11/23 10:15 PM | Fri Moonlight Plus | 05, 73, 81, 86, 32 | 50, 37, 62, 66, 56 |
17/11/23 08:45 PM | Derby Friday Bonanza | 79, 84, 52, 44, 16 | 06, 54, 55, 73, 31 |
17/11/23 08:15 PM | DAYWA | 19, 11, 12, 34, 07 | 0, 0, 0, 0, 0 |
17/11/23 08:00 PM | Fri Naija Draw | 11, 39, 01, 44, 68 | 49, 25, 73, 07, 74 |
17/11/23 06:00 PM | Fri Evening Extra | 45, 73, 25, 74, 54 | 13, 70, 56, 89, 60 |
17/11/23 05:30 PM | Daily Jackpot | 02, 30, 36, 03, 32, 14 | - |
17/11/23 04:30 PM | Fri Keno | 05, 79, 66, 45, 52, 20, 46, 60, 50, 30, 29, 67, 56, 25, 24, 17, 01, 61, 74, 12 | - |
17/11/23 03:00 PM | Fri Jos Special | 59, 73, 30, 82, 78 | 72, 12, 68, 38, 40 |
17/11/23 12:00 PM | Fri Midday | 25, 77, 33, 24, 28 | 08, 79, 40, 88, 75 |
17/11/23 10:30 AM | DERBY DAYWA | 33, 30, 15, 07, 19 | 0, 0, 0, 0, 0 |
17/11/23 09:45 AM | Derby Thursday Vag | 02, 68, 80, 12, 24 | 71, 44, 39, 31, 79 |
17/11/23 09:30 AM | Fri Sunrise | 25, 78, 70, 77, 34 | 43, 02, 30, 74, 17 |
18/11/23 06:00 PM | Sat Evening Extra | 20, 73, 23, 87, 27 | 08, 47, 32, 42, 62 |
18/11/23 03:00 PM | Sat Jos Special | 10, 74, 49, 85, 01 | 63, 50, 24, 68, 05 |
18/11/23 12:00 PM | Sat Midday | 68, 40, 75, 82, 88 | 74, 59, 65, 87, 23 |
18/11/23 10:30 AM | DERBY DAYWA | 33, 29, 19, 34, 03 | 0, 0, 0, 0, 0 |
18/11/23 09:45 AM | Derby Friday Vag | 34, 10, 05, 16, 63 | 72, 81, 28, 21, 41 |
18/11/23 09:30 AM | Sat Sunrise | 47, 22, 73, 80, 65 | 23, 39, 61, 05, 37 |
06/11/23 10:15 PM | INHOUSE 5/90 | 75, 71, 48, 85, 39 | 78, 38, 42, 03, 25 |
06/11/23 08:45 PM | GHANA 5/90 | 19, 13, 10, 03, 05 | 02, 48, 71, 88, 61 |
06/11/23 08:15 PM | DAYWA 5/39 | 36, 22, 19, 17, 09 | 0, 0, 0, 0, 0 |
Like Dery game
I love Derby game
Is a nice games,it helps me and other
I’m need to win the lotto ticket
I PLAYED THIS GAME FOR THAN SIX MONTHS BUT I NEVER ONE DAY WIN IT PLEASE HELP ME A NUMBER
Derby derby
I need two sure number please
Good game though, how can one predrct the right number with this derby lotto excessive manipulation
HARDLY WIN BUT I LOVE THIS GAME. ANY TIPS?
I need to win
Is hard to win derby lotto