This is the full list of derby lotto results for today available to all Nigerians who played this lottery games. Derby lotto is a new company in Nigeria, and they offer a lot of exciting games that would interest you. On this web page, we would provide you with all derby lotto past results so you can use it for your analysis, permutations and to generate sure forecasts. Get all derby lotto winning numbers and machine numbers below.
Date | Game | Winning Number | Machine Number |
---|---|---|---|
29/03/23 08:45 PM | Derby Mid Week | 85, 77, 67, 22, 31 | 18, 64, 07, 39, 70 |
29/03/23 08:15 PM | DAYWA | 09, 23, 10, 35, 07 | 0, 0, 0, 0, 0 |
29/03/23 08:00 PM | Wed Naija Draw | 50, 82, 02, 88, 71 | 53, 56, 62, 57, 40 |
29/03/23 06:00 PM | Wed Evening Extra | 66, 85, 70, 42, 50 | 14, 49, 35, 57, 10 |
29/03/23 05:30 PM | Daily Jackpot | 48, 37, 47, 31, 40, 16 | - |
29/03/23 04:30 PM | Wed Keno | 68, 14, 59, 11, 64, 40, 29, 13, 38, 03, 06, 17, 53, 50, 80, 10, 60, 62, 52, 28 | - |
29/03/23 03:00 PM | Wed Jos Special | 63, 09, 47, 86, 90 | 11, 46, 53, 49, 62 |
29/03/23 12:00 PM | Wed Midday | 60, 70, 05, 28, 77 | 61, 81, 67, 62, 50 |
29/03/23 09:45 AM | Derby Tuesday Vag | 89, 11, 73, 15, 18 | 24, 12, 19, 04, 03 |
29/03/23 09:30 AM | Wed Sunrise | 14, 64, 06, 76, 71 | 84, 26, 42, 80, 49 |
28/03/23 04:30 PM | Tue Keno | 72, 44, 50, 79, 17, 36, 41, 40, 51, 61, 29, 01, 57, 10, 56, 08, 23, 54, 59, 13 | - |
28/03/23 03:00 PM | Tue Jos Special | 77, 33, 61, 09, 35 | 56, 20, 38, 29, 78 |
28/03/23 12:00 PM | Tue Midday | 28, 38, 87, 41, 72 | 11, 85, 79, 90, 05 |
28/03/23 09:45 AM | Derby Monday Vag | 33, 52, 29, 74, 21 | 32, 46, 83, 79, 56 |
28/03/23 09:30 AM | Tue Sunrise | 14, 43, 23, 74, 53 | 63, 82, 42, 22, 57 |
27/03/23 03:00 PM | Mon Jos Special | 74, 36, 68, 10, 22 | 11, 51, 20, 88, 63 |
27/03/23 12:00 PM | Mon Midday | 18, 22, 33, 03, 14 | 30, 51, 11, 87, 32 |
27/03/23 09:45 AM | Derby Saturday Vag | 54, 50, 16, 28, 40 | 24, 29, 63, 20, 34 |
27/03/23 09:30 AM | Mon Sunrise | 13, 65, 87, 80, 72 | 10, 43, 04, 57, 36 |
26/03/23 09:45 PM | Sun Moonlight Plus | 33, 87, 13, 07, 77 | 75, 14, 26, 24, 81 |
26/03/23 08:00 PM | Sun Naija Draw | 45, 20, 16, 87, 33 | 74, 17, 88, 67, 61 |
26/03/23 07:30 PM | Daily Jackpot | 33, 23, 35, 29, 37, 04 | - |
26/03/23 07:00 PM | Asida Sunday Special | 35, 61, 43, 44, 85 | 56, 68, 33, 41, 42 |
26/03/23 06:00 PM | Sun Evening Extra | 25, 88, 62, 13, 59 | 63, 27, 90, 37, 03 |
26/03/23 03:00 PM | WeekNo | 03, 05, 17, 22, 23, 24, 32, 33, 34, 37, 42 | - |
26/03/23 03:00 PM | Sun Jos Special | 80, 67, 60, 66, 30 | 33, 79, 76, 29, 43 |
26/03/23 12:00 PM | Sun Midday | 42, 14, 38, 58, 25 | 87, 52, 48, 56, 37 |
26/03/23 06:00 PM | Sun Evening Extra | 25, 88, 62, 13, 59 | 63, 27, 90, 37, 03 |
26/03/23 03:00 PM | Sun Jos Special | 80, 67, 60, 66, 30 | 33, 79, 76, 29, 43 |
26/03/23 12:00 PM | Sun Midday | 42, 14, 38, 58, 25 | 87, 52, 48, 56, 37 |
25/03/23 09:45 PM | Sat Moonlight Plus | 49, 72, 79, 48, 89 | 03, 87, 15, 76, 80 |
25/03/23 08:45 PM | Derby National Weekly Lotto | 79, 73, 60, 58, 05 | 21, 90, 83, 37, 67 |
25/03/23 08:15 PM | DAYWA | 22, 18, 03, 24, 39 | 0, 0, 0, 0, 0 |
25/03/23 08:00 PM | Sat Naija Draw | 85, 13, 52, 65, 76 | 15, 07, 80, 75, 27 |
25/03/23 07:30 PM | Daily Jackpot | 13, 33, 10, 35, 15, 25 | - |
25/03/23 07:30 PM | NAIJAMILLIONS | 11, 25, 41, 05, 44, 19 | 0, 0, 0, 0, 0, 0 |
25/03/23 06:00 PM | Sat Evening Extra | 48, 18, 55, 85, 70 | 21, 29, 34, 20, 12 |
25/03/23 03:00 PM | Sat Jos Special | 55, 70, 20, 90, 37 | 27, 25, 82, 22, 83 |
25/03/23 12:00 PM | Sat Midday | 43, 11, 62, 75, 88 | 39, 48, 07, 70, 63 |
25/03/23 09:45 AM | Derby Friday Vag | 36, 29, 65, 66, 04 | 08, 19, 68, 63, 27 |
25/03/23 09:30 AM | Sat Sunrise | 73, 55, 21, 58, 27 | 67, 12, 70, 04, 40 |
24/03/23 08:45 PM | Derby Friday Bonanza | 86, 83, 68, 30, 56 | 87, 84, 60, 31, 81 |
24/03/23 08:15 PM | DAYWA | 36, 19, 35, 34, 23 | 0, 0, 0, 0, 0 |
24/03/23 08:00 PM | Fri Naija Draw | 46, 21, 13, 18, 41 | 14, 02, 72, 04, 87 |
24/03/23 06:00 PM | Fri Evening Extra | 02, 88, 69, 61, 86 | 66, 26, 39, 51, 68 |
24/03/23 05:30 PM | Daily Jackpot | 26, 41, 48, 25, 39, 32 | - |
24/03/23 04:30 PM | Fri Keno | 22, 70, 44, 78, 31, 64, 34, 23, 58, 20, 33, 04, 50, 63, 68, 49, 76, 13, 35, 60 | - |
24/03/23 03:00 PM | Fri Jos Special | 35, 81, 20, 87, 17 | 41, 26, 01, 19, 24 |
24/03/23 12:00 PM | Fri Midday | 09, 01, 78, 14, 66 | 18, 73, 77, 81, 70 |
24/03/23 09:45 AM | Derby Thursday Vag | 81, 25, 82, 88, 17 | 77, 58, 90, 33, 62 |
24/03/23 09:30 AM | Fri Sunrise | 20, 33, 74, 65, 41 | 75, 53, 23, 47, 90 |
23/03/23 09:45 PM | Thu Moonlight Plus | 03, 87, 40, 27, 64 | 62, 35, 10, 79, 18 |
23/03/23 08:45 PM | Derby Fortune Thursday | 73, 35, 22, 08, 77 | 23, 81, 89, 41, 24 |
23/03/23 08:15 PM | DAYWA | 05, 03, 14, 13, 21 | 0, 0, 0, 0, 0 |
23/03/23 08:00 PM | Thu Naija Draw | 45, 78, 09, 46, 51 | 01, 42, 05, 44, 77 |
23/03/23 06:00 PM | Thu Evening Extra | 78, 76, 32, 36, 72 | 65, 75, 27, 19, 47 |
23/03/23 05:30 PM | Daily Jackpot | 42, 35, 17, 22, 44, 33 | - |
23/03/23 04:30 PM | Thu Keno | 43, 44, 05, 25, 13, 80, 03, 27, 33, 55, 61, 54, 75, 49, 30, 31, 21, 76, 24, 39 | - |
23/03/23 03:00 PM | Thu Jos Special | 36, 48, 63, 72, 40 | 16, 20, 49, 45, 65 |
23/03/23 12:00 PM | Thu Midday | 20, 78, 67, 01, 63 | 66, 55, 43, 46, 16 |
23/03/23 09:45 AM | Derby Wednesday Vag | 25, 64, 90, 24, 15 | 31, 44, 74, 30, 47 |
23/03/23 09:30 AM | Thu Sunrise | 43, 27, 14, 67, 90 | 62, 70, 12, 37, 06 |
22/03/23 09:45 PM | Wed Moonlight Plus | 17, 49, 63, 71, 45 | 83, 22, 64, 77, 50 |
22/03/23 08:45 PM | Derby Mid Week | 18, 17, 43, 85, 26 | 51, 40, 33, 71, 62 |
22/03/23 08:15 PM | DAYWA | 22, 01, 17, 11, 18 | 0, 0, 0, 0, 0 |
22/03/23 08:00 PM | Wed Naija Draw | 57, 29, 26, 62, 38 | 63, 37, 55, 90, 11 |
22/03/23 06:00 PM | Wed Evening Extra | 76, 37, 77, 22, 05 | 75, 36, 69, 16, 11 |
22/03/23 05:30 PM | Daily Jackpot | 15, 16, 03, 37, 09, 42 | - |
22/03/23 04:30 PM | Wed Keno | 53, 32, 04, 62, 61, 18, 56, 65, 42, 49, 38, 51, 16, 80, 74, 73, 66, 17, 19, 47 | - |
22/03/23 03:00 PM | Wed Jos Special | 59, 20, 43, 47, 03 | 54, 36, 69, 09, 21 |
22/03/23 12:00 PM | Wed Midday | 10, 65, 50, 35, 85 | 57, 87, 36, 88, 58 |
22/03/23 09:45 AM | Derby Tuesday Vag | 14, 75, 20, 77, 44 | 69, 58, 01, 51, 45 |
22/03/23 09:30 AM | Wed Sunrise | 11, 25, 22, 18, 38 | 26, 61, 10, 46, 40 |
21/03/23 08:45 PM | Derby Lucky Tuesday | 63, 18, 29, 04, 06 | 86, 53, 83, 36, 30 |
21/03/23 08:15 PM | DAYWA | 15, 31, 03, 16, 24 | 0, 0, 0, 0, 0 |
21/03/23 08:00 PM | Tue Naija Draw | 80, 51, 33, 20, 57 | 10, 90, 37, 19, 01 |
21/03/23 06:00 PM | Tue Evening Extra | 44, 69, 80, 81, 50 | 10, 64, 28, 08, 19 |
21/03/23 05:30 PM | Daily Jackpot | 11, 02, 20, 39, 36, 04 | - |
21/03/23 04:30 PM | Tue Keno | 35, 18, 01, 12, 63, 76, 08, 67, 64, 71, 31, 25, 37, 21, 45, 29, 52, 73, 07, 43 | - |
21/03/23 03:00 PM | Tue Jos Special | 50, 45, 73, 33, 90 | 46, 66, 38, 78, 74 |
21/03/23 12:00 PM | Tue Midday | 52, 69, 30, 02, 61 | 44, 84, 38, 19, 77 |
21/03/23 09:45 AM | Derby Monday Vag | 52, 04, 62, 22, 19 | 33, 31, 57, 35, 07 |
21/03/23 09:30 AM | Tue Sunrise | 20, 11, 29, 49, 58 | 40, 04, 25, 15, 45 |
19/03/23 09:45 PM | Sun Moonlight Plus | 03, 70, 43, 79, 27 | 53, 89, 87, 41, 85 |
19/03/23 08:00 PM | Sun Naija Draw | 82, 67, 26, 52, 36 | 32, 83, 07, 51, 08 |
19/03/23 07:30 PM | Daily Jackpot | 05, 01, 18, 33, 06, 44 | - |
19/03/23 07:00 PM | Asida Sunday Special | 04, 43, 30, 10, 02 | 11, 82, 85, 70, 75 |
19/03/23 06:00 PM | Sun Evening Extra | 28, 80, 19, 35, 40 | 72, 30, 36, 90, 87 |
19/03/23 04:00 PM | WeekNo | 07, 08, 09, 15, 17, 18, 20, 27, 32, 34, 36, 38, 43, 44, 47 | - |
19/03/23 03:00 PM | Sun Jos Special | 52, 59, 43, 11, 64 | 44, 73, 77, 48, 08 |
19/03/23 12:00 PM | Sun Midday | 82, 30, 65, 84, 39 | 73, 41, 25, 69, 53 |
18/03/23 09:45 PM | Sat Moonlight Plus | 84, 42, 07, 03, 35 | 06, 45, 67, 74, 57 |
18/03/23 08:45 PM | Derby National Weekly Lotto | 26, 04, 23, 65, 67 | 81, 73, 54, 43, 30 |
18/03/23 08:15 PM | DAYWA | 27, 39, 18, 28, 29 | 0, 0, 0, 0, 0 |
18/03/23 08:00 PM | Sat Naija Draw | 11, 79, 81, 66, 25 | 03, 75, 55, 15, 39 |
18/03/23 07:30 PM | Daily Jackpot | 08, 29, 45, 17, 18, 06 | - |
18/03/23 06:00 PM | Sat Evening Extra | 46, 81, 01, 58, 02 | 73, 60, 55, 30, 61 |
18/03/23 03:00 PM | Sat Jos Special | 83, 08, 69, 55, 90 | 72, 38, 20, 57, 09 |
18/03/23 12:00 PM | Sat Midday | 28, 47, 41, 04, 43 | 90, 56, 79, 14, 58 |
18/03/23 09:45 AM | Derby Friday Vag | 33, 88, 80, 18, 87 | 41, 43, 09, 39, 68 |
Like Dery game
I love Derby game
Is a nice games,it helps me and other
I’m need to win the lotto ticket
I PLAYED THIS GAME FOR THAN SIX MONTHS BUT I NEVER ONE DAY WIN IT PLEASE HELP ME A NUMBER
Derby derby
I need two sure number please
Good game though, how can one predrct the right number with this derby lotto excessive manipulation