Derby Lotto Results Today, Yesterday & Past Results

This is the full list of derby lotto results for today available to all Nigerians who played this lottery games. Derby lotto is a new company in Nigeria, and they offer a lot of exciting games that would interest you. On this web page, we would provide you with all derby lotto past results so you can use it for your analysis, permutations and to generate sure forecasts. Get all derby lotto winning numbers and machine numbers below.

Date Game Winning Number Machine Number
26/03/24 08:15 PM DAYWA 5/39 07, 19, 20, 18, 32 0, 0, 0, 0, 0
26/03/24 08:00 PM INHOUSE 5/90 30, 23, 70, 66, 58 21, 71, 90, 17, 57
25/03/24 10:15 PM Mon Moonlight Plus 89, 13, 51, 25, 02 83, 34, 07, 27, 24
25/03/24 08:45 PM Derby Monday Special 85, 42, 15, 70, 13 32, 54, 41, 03, 77
25/03/24 08:15 PM DAYWA 33, 02, 12, 34, 10 0, 0, 0, 0, 0
25/03/24 08:00 PM Mon Naija Draw 53, 83, 17, 36, 63 25, 23, 55, 22, 78
25/03/24 06:00 PM Mon Evening Extra 75, 10, 81, 84, 51 52, 87, 15, 29, 50
25/03/24 03:00 PM Mon Jos Special 23, 18, 04, 26, 79 71, 58, 39, 77, 21
25/03/24 12:00 PM Mon Midday 30, 44, 13, 73, 70 33, 07, 40, 55, 68
25/03/24 10:30 AM DERBY DAYWA 35, 07, 33, 29, 04 0, 0, 0, 0, 0
25/03/24 09:30 AM Mon Sunrise 21, 13, 46, 49, 63 50, 81, 34, 28, 26
26/03/24 06:00 PM INHOUSE 5/90 83, 57, 04, 32, 53 90, 38, 33, 23, 64
26/03/24 03:00 PM INHOUSE 5/90 72, 87, 45, 44, 26 88, 48, 73, 52, 13
26/03/24 12:00 PM INHOUSE 5/90 61, 53, 77, 01, 56 78, 38, 39, 55, 23
26/03/24 10:30 AM DAYWA 5/39 09, 11, 03, 12, 08 0, 0, 0, 0, 0
26/03/24 09:30 AM INHOUSE 5/90 59, 67, 13, 48, 31 28, 61, 53, 34, 72
23/03/24 10:15 PM Sat Moonlight Plus 88, 81, 15, 65, 03 14, 59, 22, 53, 89
23/03/24 08:45 PM Derby National Weekly Lotto 46, 01, 84, 73, 40 68, 85, 81, 55, 02
23/03/24 08:15 PM DAYWA 21, 04, 01, 07, 29 0, 0, 0, 0, 0
23/03/24 08:00 PM Sat Naija Draw 28, 59, 90, 01, 26 05, 89, 38, 31, 63
23/03/24 06:00 PM Sat Evening Extra 32, 55, 47, 49, 22 77, 19, 59, 29, 17
23/03/24 03:00 PM Sat Jos Special 82, 55, 20, 25, 64 54, 11, 32, 88, 58
23/03/24 12:00 PM Sat Midday 29, 05, 23, 82, 33 58, 90, 15, 56, 22
23/03/24 10:30 AM DERBY DAYWA 35, 02, 19, 10, 15 0, 0, 0, 0, 0
23/03/24 09:30 AM Sat Sunrise 22, 48, 26, 55, 37 19, 68, 67, 33, 73
24/03/24 04:00 PM DERBY POOLS 02, 05, 13, 20, 23, 24, 25, 30, 31, 32, 35, 42, 47 -
24/03/24 12:00 PM INHOUSE 5/90 73, 36, 51, 03, 04 01, 75, 06, 20, 64
19/03/24 10:15 PM Tue Moonlight Plus 02, 46, 72, 51, 48 56, 05, 10, 68, 83
19/03/24 08:45 PM Derby Lucky Tuesday 73, 82, 85, 29, 47 64, 30, 74, 56, 44
19/03/24 08:15 PM DAYWA 09, 17, 10, 20, 23 0, 0, 0, 0, 0
19/03/24 08:00 PM Tue Naija Draw 66, 72, 11, 33, 87 43, 46, 35, 39, 16
19/03/24 06:00 PM Tue Evening Extra 63, 49, 52, 47, 20 87, 75, 88, 11, 80
19/03/24 03:00 PM Tue Jos Special 16, 22, 52, 60, 09 04, 82, 30, 71, 37
19/03/24 12:00 PM Tue Midday 54, 68, 37, 08, 61 86, 73, 06, 80, 39
19/03/24 10:30 AM DERBY DAYWA 27, 09, 05, 23, 29 0, 0, 0, 0, 0
19/03/24 09:30 AM Tue Sunrise 82, 57, 30, 03, 64 04, 02, 40, 58, 46
19/03/24 10:15 PM Tue Moonlight Plus 02, 46, 72, 51, 48 56, 05, 10, 68, 83
19/03/24 08:45 PM Derby Lucky Tuesday 73, 82, 85, 29, 47 64, 30, 74, 56, 44
19/03/24 08:15 PM DAYWA 09, 17, 10, 20, 23 0, 0, 0, 0, 0
19/03/24 08:00 PM Tue Naija Draw 66, 72, 11, 33, 87 43, 46, 35, 39, 16
18/03/24 10:15 PM Mon Moonlight Plus 65, 29, 36, 35, 48 24, 58, 80, 21, 03
18/03/24 08:45 PM Derby Monday Special 64, 49, 15, 83, 09 76, 58, 37, 72, 67
18/03/24 08:15 PM DAYWA 19, 20, 06, 35, 03 0, 0, 0, 0, 0
18/03/24 08:00 PM Mon Naija Draw 34, 43, 48, 23, 78 45, 57, 39, 21, 14
18/03/24 06:00 PM Mon Evening Extra 15, 86, 66, 52, 65 74, 72, 26, 67, 60
18/03/24 03:00 PM Mon Jos Special 68, 90, 83, 11, 01 05, 42, 65, 37, 46
18/03/24 12:00 PM Mon Midday 26, 30, 84, 44, 56 62, 03, 75, 61, 70
18/03/24 10:30 AM DERBY DAYWA 08, 25, 26, 31, 21 0, 0, 0, 0, 0
18/03/24 09:30 AM Mon Sunrise 14, 70, 47, 02, 72 01, 80, 57, 55, 45
19/03/24 06:00 PM Tue Evening Extra 63, 49, 52, 47, 20 87, 75, 88, 11, 80
19/03/24 03:00 PM Tue Jos Special 16, 22, 52, 60, 09 04, 82, 30, 71, 37
19/03/24 12:00 PM Tue Midday 54, 68, 37, 08, 61 86, 73, 06, 80, 39
19/03/24 10:30 AM DERBY DAYWA 27, 09, 05, 23, 29 0, 0, 0, 0, 0
19/03/24 09:30 AM Tue Sunrise 82, 57, 30, 03, 64 04, 02, 40, 58, 46
18/03/24 12:00 PM INHOUSE 5/90 26, 30, 84, 44, 56 62, 03, 75, 61, 70
17/03/24 10:15 PM Sun Moonlight Plus 06, 83, 69, 41, 52 31, 40, 46, 49, 15
17/03/24 08:00 PM Sun Naija Draw 63, 02, 83, 22, 38 14, 65, 30, 12, 32
17/03/24 07:00 PM Asida Sunday Special 45, 80, 21, 66, 81 05, 54, 72, 28, 89
17/03/24 06:00 PM Sun Evening Extra 63, 49, 14, 68, 81 10, 59, 57, 40, 20
17/03/24 04:00 PM WeekNo 03, 07, 08, 12, 14, 16, 19, 22, 31, 33, 35, 37 -
17/03/24 03:00 PM Sun Jos Special 62, 41, 78, 17, 55 77, 85, 83, 57, 18
17/03/24 12:00 PM Sun Midday 12, 47, 38, 72, 40 36, 79, 44, 87, 90
18/03/24 10:30 AM DAYWA 5/39 08, 25, 26, 31, 21 0, 0, 0, 0, 0
18/03/24 09:30 AM INHOUSE 5/90 14, 70, 47, 02, 72 01, 80, 57, 55, 45
17/03/24 08:00 PM Sun Naija Draw 63, 02, 83, 22, 38 14, 65, 30, 12, 32
17/03/24 07:00 PM Asida Sunday Special 45, 80, 21, 66, 81 05, 54, 72, 28, 89
17/03/24 04:00 PM WeekNo 03, 07, 08, 12, 14, 16, 19, 22, 31, 33, 35, 37 -
16/03/24 10:15 PM Sat Moonlight Plus 59, 51, 37, 48, 39 13, 75, 60, 25, 67
16/03/24 08:45 PM Derby National Weekly Lotto 17, 82, 65, 06, 85 66, 53, 13, 68, 72
16/03/24 08:15 PM DAYWA 08, 29, 19, 33, 36 0, 0, 0, 0, 0
16/03/24 08:00 PM Sat Naija Draw 39, 02, 24, 01, 60 73, 90, 53, 42, 09
16/03/24 06:00 PM Sat Evening Extra 29, 78, 07, 08, 39 16, 19, 02, 05, 51
16/03/24 03:00 PM Sat Jos Special 32, 10, 23, 88, 25 62, 18, 71, 40, 64
16/03/24 12:00 PM Sat Midday 55, 29, 70, 53, 65 04, 14, 51, 62, 83
16/03/24 10:30 AM DERBY DAYWA 36, 28, 21, 30, 33 0, 0, 0, 0, 0
16/03/24 09:30 AM Sat Sunrise 36, 40, 14, 19, 03 58, 54, 10, 34, 04
17/03/24 06:00 PM Sun Evening Extra 63, 49, 14, 68, 81 10, 59, 57, 40, 20
17/03/24 03:00 PM Sun Jos Special 62, 41, 78, 17, 55 77, 85, 83, 57, 18
17/03/24 12:00 PM Sun Midday 12, 47, 38, 72, 40 36, 79, 44, 87, 90
13/02/24 08:45 PM GHANA 5/90 26, 55, 25, 49, 28 01, 09, 32, 48, 15
13/02/24 08:15 PM DAYWA 5/39 10, 30, 11, 03, 39 0, 0, 0, 0, 0
13/02/24 08:00 PM INHOUSE 5/90 28, 86, 50, 31, 24 54, 14, 49, 58, 87
12/02/24 10:15 PM Mon Moonlight Plus 40, 84, 64, 26, 21 54, 12, 79, 51, 47
12/02/24 08:45 PM Derby Monday Special 13, 74, 07, 32, 77 03, 82, 01, 38, 33
12/02/24 08:15 PM DAYWA 13, 12, 38, 11, 27 0, 0, 0, 0, 0
12/02/24 08:00 PM Mon Naija Draw 70, 86, 57, 76, 13 64, 06, 58, 60, 10
12/02/24 06:00 PM Mon Evening Extra 72, 79, 12, 22, 53 31, 14, 28, 88, 13
12/02/24 03:00 PM Mon Jos Special 21, 32, 02, 40, 88 36, 12, 20, 49, 47
12/02/24 12:00 PM Mon Midday 84, 43, 22, 51, 24 20, 54, 08, 30, 82
12/02/24 10:30 AM DERBY DAYWA 20, 13, 32, 38, 01 0, 0, 0, 0, 0
12/02/24 09:30 AM Mon Sunrise 26, 02, 39, 34, 74 76, 86, 40, 01, 80
13/02/24 06:00 PM INHOUSE 5/90 86, 77, 24, 32, 21 71, 68, 82, 56, 78
13/02/24 03:00 PM INHOUSE 5/90 22, 18, 89, 07, 78 45, 26, 42, 30, 23
13/02/24 12:00 PM INHOUSE 5/90 30, 47, 13, 51, 83 27, 64, 06, 90, 16
13/02/24 10:30 AM DAYWA 5/39 07, 17, 10, 37, 03 0, 0, 0, 0, 0
13/02/24 09:30 AM INHOUSE 5/90 73, 90, 09, 26, 82 47, 40, 81, 29, 54
11/02/24 10:15 PM Sun Moonlight Plus 02, 37, 89, 46, 88 20, 64, 90, 01, 33
11/02/24 08:00 PM Sun Naija Draw 62, 84, 57, 53, 48 82, 77, 47, 64, 83
11/02/24 07:00 PM Asida Sunday Special 38, 75, 44, 07, 48 64, 57, 43, 17, 30
11/02/24 06:00 PM Sun Evening Extra 79, 48, 50, 23, 06 81, 54, 39, 31, 11

11 thoughts on “Derby Lotto Results Today, Yesterday & Past Results”

Leave a Comment