Derby Lotto Tuesday Evening Extra Result

Derby Lotto Tuesday Evening Extra Result


Warning: Undefined variable $string in /home/djmicqov/lottoresults.com.ng/wp-content/themes/generatepress_child/derby_lotto_results.php on line 139

Warning: Undefined variable $string in /home/djmicqov/lottoresults.com.ng/wp-content/themes/generatepress_child/derby_lotto_results.php on line 38

Latest Tuesday Evening Extra Lotto Result

This is derby lotto Tue Evening Extra result for today and yesterday. You can also checkout the winning numbers for last week up until last month.

March 24, 2019 - Sunday

Winning Number

63, 49, 52, 47, 20


Machine Number

87, 75, 88, 11, 80



 

Derby Lotto Tuesday Evening Extra Past Results

These are derby lotto Tue Evening Extra past results to forecast. All results are published instantly immediately after the draw result is announced by the lottery company. These are all past results for yesterday, last week and last month. You can use these past winning numbers and machine numbers for predictions and forecast.

Date Game Winning Number Machine Number
19/03/24 06:00 PM Tue Evening Extra 63, 49, 52, 47, 20 87, 75, 88, 11, 80
19/03/24 06:00 PM Tue Evening Extra 63, 49, 52, 47, 20 87, 75, 88, 11, 80
05/12/23 06:00 PM Tue Evening Extra 44, 12, 54, 33, 21 83, 14, 60, 85, 47
31/10/23 06:00 PM Tue Evening Extra 59, 67, 71, 64, 17 90, 89, 33, 22, 23
24/10/23 06:00 PM Tue Evening Extra 26, 59, 11, 72, 49 37, 33, 73, 68, 22
24/10/23 06:00 PM Tue Evening Extra 26, 59, 11, 72, 49 37, 33, 73, 68, 22
10/10/23 06:00 PM Tue Evening Extra 51, 67, 03, 27, 49 48, 11, 71, 65, 30
10/10/23 06:00 PM Tue Evening Extra 51, 67, 03, 27, 49 48, 11, 71, 65, 30
19/09/23 06:00 PM Tue Evening Extra 11, 31, 62, 56, 42 88, 75, 26, 40, 65
19/09/23 06:00 PM Tue Evening Extra 11, 31, 62, 56, 42 88, 75, 26, 40, 65
12/09/23 06:00 PM Tue Evening Extra 74, 65, 08, 76, 06 56, 85, 27, 44, 29
29/08/23 06:00 PM Tue Evening Extra 34, 44, 02, 49, 90 73, 08, 51, 22, 40
22/08/23 06:00 PM Tue Evening Extra 49, 10, 36, 67, 01 62, 43, 21, 80, 68
15/08/23 06:00 PM Tue Evening Extra 62, 50, 18, 86, 60 11, 24, 67, 23, 47
15/08/23 06:00 PM Tue Evening Extra 62, 50, 18, 86, 60 11, 24, 67, 23, 47
08/08/23 06:00 PM Tue Evening Extra 54, 89, 36, 57, 29 08, 46, 86, 04, 21
08/08/23 06:00 PM Tue Evening Extra 54, 89, 36, 57, 29 08, 46, 86, 04, 21
01/08/23 06:00 PM Tue Evening Extra 16, 05, 18, 20, 35 21, 80, 77, 13, 36
25/07/23 06:00 PM Tue Evening Extra 80, 29, 72, 35, 86 81, 05, 54, 71, 84
18/07/23 06:00 PM Tue Evening Extra 38, 46, 03, 22, 30 19, 89, 85, 90, 58
18/07/23 06:00 PM Tue Evening Extra 38, 46, 03, 22, 30 19, 89, 85, 90, 58
11/07/23 06:00 PM Tue Evening Extra 43, 50, 86, 15, 28 38, 51, 64, 66, 13
11/07/23 06:00 PM Tue Evening Extra 43, 50, 86, 15, 28 38, 51, 64, 66, 13
04/07/23 06:00 PM Tue Evening Extra 82, 03, 07, 30, 42 28, 81, 83, 71, 08
04/07/23 06:00 PM Tue Evening Extra 82, 03, 07, 30, 42 28, 81, 83, 71, 08
27/06/23 06:00 PM Tue Evening Extra 66, 41, 05, 33, 77 70, 01, 68, 62, 12
20/06/23 06:00 PM Tue Evening Extra 89, 57, 46, 79, 05 23, 66, 26, 74, 84
20/06/23 06:00 PM Tue Evening Extra 89, 57, 46, 79, 05 23, 66, 26, 74, 84
13/06/23 06:00 PM Tue Evening Extra 47, 17, 83, 19, 09 37, 33, 82, 65, 44
06/06/23 06:00 PM Tue Evening Extra 80, 75, 27, 48, 85 87, 19, 28, 79, 33
06/06/23 06:00 PM Tue Evening Extra 80, 75, 27, 48, 85 87, 19, 28, 79, 33
30/05/23 06:00 PM Tue Evening Extra 78, 57, 76, 65, 83 36, 41, 49, 43, 05
30/05/23 06:00 PM Tue Evening Extra 78, 57, 76, 65, 83 36, 41, 49, 43, 05
23/05/23 06:00 PM Tue Evening Extra 19, 74, 56, 72, 83 14, 54, 61, 76, 26
16/05/23 06:00 PM Tue Evening Extra 90, 47, 25, 01, 29 41, 11, 33, 89, 49
16/05/23 06:00 PM Tue Evening Extra 90, 47, 25, 01, 29 41, 11, 33, 89, 49
09/05/23 06:00 PM Tue Evening Extra 77, 35, 45, 08, 47 41, 05, 52, 89, 43
02/05/23 06:00 PM Tue Evening Extra 75, 86, 65, 85, 44 41, 58, 35, 77, 34
02/05/23 06:00 PM Tue Evening Extra 75, 86, 65, 85, 44 41, 58, 35, 77, 34
25/04/23 06:00 PM Tue Evening Extra 37, 32, 42, 87, 24 88, 08, 03, 02, 11
25/04/23 06:00 PM Tue Evening Extra 37, 32, 42, 87, 24 88, 08, 03, 02, 11
11/04/23 06:00 PM Tue Evening Extra 59, 44, 63, 25, 11 84, 83, 60, 40, 66
04/04/23 06:00 PM Tue Evening Extra 47, 83, 22, 09, 90 56, 84, 20, 39, 82
04/04/23 06:00 PM Tue Evening Extra 47, 83, 22, 09, 90 56, 84, 20, 39, 82
21/03/23 06:00 PM Tue Evening Extra 44, 69, 80, 81, 50 10, 64, 28, 08, 19
14/03/23 06:00 PM Tue Evening Extra 72, 17, 84, 47, 88 33, 78, 69, 82, 71
07/03/23 06:00 PM Tue Evening Extra 73, 79, 86, 52, 65 83, 77, 17, 33, 31
28/02/23 06:00 PM Tue Evening Extra 49, 11, 14, 89, 80 73, 79, 10, 71, 01
14/02/23 06:00 PM Tue Evening Extra 02, 47, 59, 25, 82 62, 89, 81, 50, 87
31/01/23 06:00 PM Tue Evening Extra 15, 21, 36, 20, 86 50, 46, 87, 09, 32

Leave a Comment