Derby Lotto Wednesday Keno Result Today

Today Wednesday Keno Lotto Result

May 23, 2024 - Thursday

Winning Number

40, 51, 10, 22, 67, 47, 53, 21, 64, 07, 79, 54, 09, 39, 31, 08, 16, 69, 75, 42


Machine Number

-



 

Derby Lotto Wed Keno Past Results

These are derby lotto Wed Keno past results to forecast. All results are published instantly immediately after the draw result is announced by the lottery company. These are all past results for yesterday, last week and last month. You can use these past winning numbers and machine numbers for predictions and forecast.

Date Game Winning Number Machine Number
24/05/23 04:30 PM Wed Keno 40, 51, 10, 22, 67, 47, 53, 21, 64, 07, 79, 54, 09, 39, 31, 08, 16, 69, 75, 42 -
24/05/23 04:30 PM Wed Keno 40, 51, 10, 22, 67, 47, 53, 21, 64, 07, 79, 54, 09, 39, 31, 08, 16, 69, 75, 42 -
17/05/23 04:30 PM Wed Keno 59, 10, 45, 77, 71, 08, 18, 42, 75, 22, 21, 58, 79, 38, 68, 27, 40, 78, 19, 09 -
17/05/23 04:30 PM Wed Keno 59, 10, 45, 77, 71, 08, 18, 42, 75, 22, 21, 58, 79, 38, 68, 27, 40, 78, 19, 09 -
10/05/23 04:30 PM Wed Keno 11, 50, 41, 05, 71, 80, 60, 67, 66, 31, 61, 20, 59, 24, 72, 17, 26, 35, 29, 46 -
10/05/23 04:30 PM Wed Keno 11, 50, 41, 05, 71, 80, 60, 67, 66, 31, 61, 20, 59, 24, 72, 17, 26, 35, 29, 46 -
03/05/23 04:30 PM Wed Keno 41, 54, 79, 26, 34, 43, 25, 13, 57, 06, 48, 60, 22, 67, 21, 62, 77, 11, 30, 74 -
03/05/23 04:30 PM Wed Keno 41, 54, 79, 26, 34, 43, 25, 13, 57, 06, 48, 60, 22, 67, 21, 62, 77, 11, 30, 74 -
12/04/23 04:30 PM Wed Keno 41, 34, 66, 14, 67, 62, 50, 72, 16, 78, 36, 65, 44, 55, 76, 56, 68, 11, 51, 54 -
05/04/23 04:30 PM Wed Keno 77, 74, 65, 56, 45, 43, 10, 15, 44, 54, 42, 11, 53, 72, 08, 70, 48, 07, 13, 32 -
29/03/23 04:30 PM Wed Keno 68, 14, 59, 11, 64, 40, 29, 13, 38, 03, 06, 17, 53, 50, 80, 10, 60, 62, 52, 28 -
22/03/23 04:30 PM Wed Keno 53, 32, 04, 62, 61, 18, 56, 65, 42, 49, 38, 51, 16, 80, 74, 73, 66, 17, 19, 47 -
08/03/23 04:30 PM Wed Keno 42, 65, 43, 44, 40, 80, 07, 79, 50, 31, 18, 57, 74, 39, 46, 23, 70, 41, 71, 73 -
01/03/23 04:30 PM Wed Keno 75, 42, 74, 45, 10, 28, 20, 70, 16, 02, 12, 27, 18, 47, 35, 36, 77, 14, 25, 43 -
15/02/23 04:30 PM Wed Keno 24, 05, 70, 22, 60, 02, 80, 78, 50, 26, 16, 53, 29, 14, 57, 15, 68, 10, 74, 52 -
08/02/23 04:30 PM Wed Keno 70, 78, 28, 34, 67, 08, 39, 10, 57, 24, 52, 22, 74, 75, 23, 64, 20, 19, 35, 27 -
01/02/23 04:30 PM Wed Keno 78, 56, 21, 30, 25, 02, 07, 35, 04, 54, 05, 24, 68, 34, 22, 29, 50, 33, 39, 69 -
18/01/23 04:30 PM Wed Keno 28, 62, 56, 27, 44, 04, 47, 78, 32, 39, 52, 67, 09, 57, 38, 26, 06, 79, 61, 48 -
28/12/22 04:30 PM Wed Keno 23, 68, 75, 02, 01, 42, 16, 08, 27, 69, 21, 57, 22, 72, 49, 24, 44, 66, 48, 29 -
21/12/22 04:30 PM Wed Keno 02, 22, 35, 45, 36, 16, 55, 03, 42, 34, 06, 61, 29, 73, 62, 52, 60, 67, 70, 68 -
14/12/22 04:30 PM Wed Keno 63, 33, 40, 37, 53, 44, 51, 62, 10, 48, 14, 41, 55, 21, 57, 09, 79, 32, 04, 03 -
07/12/22 04:30 PM Wed Keno 15, 61, 51, 41, 05, 27, 13, 33, 31, 71, 78, 07, 53, 30, 62, 42, 49, 54, 55, 68 -
30/11/22 04:30 PM Wed Keno 08, 36, 45, 12, 11, 61, 60, 72, 48, 79, 06, 27, 69, 40, 23, 41, 34, 55, 07, 39 -
23/11/22 04:30 PM Wed Keno 64, 54, 45, 09, 34, 41, 08, 49, 63, 15, 28, 27, 65, 02, 12, 55, 46, 19, 80, 17 -
16/11/22 04:30 PM Wed Keno 05, 65, 57, 30, 52, 02, 14, 51, 01, 72, 15, 25, 55, 46, 17, 04, 13, 09, 49, 22 -
09/11/22 04:30 PM Wed Keno 17, 20, 55, 74, 65, 49, 58, 01, 80, 79, 60, 72, 51, 33, 35, 14, 70, 61, 64, 23 -
02/11/22 04:30 PM Wed Keno 33, 05, 29, 77, 41, 45, 55, 61, 37, 40, 07, 57, 36, 24, 76, 78, 64, 67, 32, 54 -
26/10/22 04:30 PM Wed Keno 42, 35, 02, 67, 10, 70, 29, 22, 20, 09, 05, 15, 43, 08, 13, 72, 79, 27, 17, 53 -
19/10/22 04:30 PM Wed Keno 52, 66, 27, 17, 56, 49, 78, 24, 50, 25, 07, 14, 22, 05, 33, 80, 26, 72, 34, 57 -
12/10/22 04:30 PM Wed Keno 06, 80, 37, 12, 05, 31, 15, 75, 07, 67, 33, 78, 70, 17, 34, 38, 44, 64, 32, 54 -
05/10/22 04:30 PM Wed Keno 04, 20, 69, 09, 58, 55, 73, 23, 75, 34, 57, 52, 50, 71, 26, 61, 25, 77, 68, 42 -
28/09/22 04:30 PM Wed Keno 44, 31, 26, 72, 33, 66, 76, 67, 13, 32, 24, 19, 49, 06, 07, 27, 51, 16, 28, 05 -
21/09/22 04:30 PM Wed Keno 53, 75, 39, 46, 04, 52, 35, 06, 33, 36, 73, 63, 12, 42, 30, 13, 68, 15, 55, 23 -
14/09/22 04:30 PM Wed Keno 54, 59, 06, 08, 58, 28, 09, 04, 37, 39, 10, 15, 32, 57, 16, 03, 13, 02, 66, 60 -
11/08/21 04:30 PM Wed Keno 23, 46, 73, 29, 20, 52, 54, 72, 49, 59, 24, 70, 14, 02, 04, 38, 69, 10, 31, 50 -
04/08/21 04:30 PM Wed Keno 05, 62, 55, 74, 19, 22, 33, 16, 24, 45, 61, 78, 47, 35, 37, 41, 57, 08, 43, 12 -
28/07/21 04:30 PM Wed Keno 68, 08, 27, 51, 67, 40, 20, 41, 73, 37, 03, 29, 04, 45, 57, 01, 49, 32, 50, 05 -
21/07/21 04:30 PM Wed Keno 66, 07, 53, 61, 04, 62, 05, 06, 01, 54, 30, 08, 60, 45, 42, 25, 24, 65, 68, 17 -
14/07/21 04:30 PM Wed Keno 17, 67, 22, 43, 11, 59, 66, 47, 61, 39, 27, 56, 75, 06, 34, 36, 15, 24, 02, 01 -
07/07/21 04:30 PM Wed Keno 66, 64, 77, 78, 75, 22, 46, 37, 65, 26, 10, 14, 29, 41, 45, 67, 53, 68, 71, 80 -
30/06/21 04:30 PM Wed Keno 01, 36, 26, 44, 10, 25, 73, 49, 59, 71, 39, 24, 13, 05, 02, 80, 67, 66, 28, 56 -
23/06/21 04:30 PM Wed Keno 25, 27, 14, 74, 52, 36, 03, 45, 39, 55, 66, 32, 42, 71, 57, 20, 33, 48, 04, 01 -
16/06/21 04:30 PM Wed Keno 35, 22, 38, 32, 15, 57, 43, 30, 69, 45, 31, 40, 21, 34, 07, 09, 77, 67, 24, 18 -
09/06/21 04:30 PM Wed Keno 80, 35, 63, 16, 19, 66, 75, 27, 60, 47, 50, 09, 06, 41, 69, 17, 49, 20, 62, 68 -
02/06/21 04:30 PM Wed Keno 48, 53, 02, 16, 24, 33, 64, 63, 15, 71, 67, 77, 49, 28, 40, 14, 65, 21, 75, 44 -
26/05/21 04:30 PM Wed Keno 16, 49, 64, 04, 19, 57, 27, 12, 59, 18, 28, 13, 44, 35, 71, 33, 74, 23, 78, 10 -
19/05/21 04:30 PM Wed Keno 03, 54, 40, 37, 64, 02, 42, 59, 75, 47, 27, 77, 04, 09, 12, 66, 62, 13, 11, 05 -
12/05/21 04:30 PM Wed Keno 75, 23, 31, 38, 71, 72, 05, 07, 29, 39, 37, 17, 54, 52, 70, 80, 32, 16, 15, 76 -
05/05/21 04:30 PM Wed Keno 72, 41, 68, 34, 56, 04, 29, 53, 43, 08, 30, 54, 14, 61, 21, 27, 42, 59, 57, 09 -
28/04/21 04:30 PM Wed Keno 44, 36, 77, 63, 58, 21, 68, 73, 02, 06, 80, 15, 67, 16, 10, 64, 26, 56, 59, 33 -

Leave a Comment