Get Golden Chance Lotto Results for Today, yesterday and all past results for 2023. This is an updated list of all Golden Chance lotto games results as they are released by the lottery company.
Golden Chance Lotto Today & Past Results
Date | Game | Winning Number | Machine Number |
---|---|---|---|
October 13, 2024 - Sun | GOLDEN KEY | 74 - 29 - 70 - 47 - 43 | 28 - 12 - 6 - 39 - 1 |
October 13, 2024 - Sun | GOLDEN EXPRESS | 13 - 43 - 69 - 27 - 4 | 90 - 81 - 34 - 29 - 5 |
October 13, 2024 - Sun | GOLDEN ASEDA | 61 - 7 - 14 - 2 - 34 | 0 - 0 - 0 - 0 - 0 |
October 13, 2024 - Sun | GOLDEN BETTER LIFE | 87 - 40 - 50 - 85 - 53 | 81 - 79 - 14 - 69 - 11 |
October 13, 2024 - Sun | GOLDEN BEST CHANCE | 43 - 77 - 40 - 87 - 45 | 33 - 31 - 73 - 47 - 6 |
October 13, 2024 - Sun | GOLDENVOGUESUN | 18 - 70 - 28 - 8 - 51 | 32 - 69 - 75 - 42 - 27 |
October 12, 2024 - Sat | GOLDEN THUNDER BALL | 58 - 29 - 24 - 81 - 70 | 30 - 27 - 64 - 15 - 36 |
October 12, 2024 - Sat | GOLDEN NATIONAL | 77 - 46 - 68 - 32 - 7 | 0 - 0 - 0 - 0 - 0 |
October 12, 2024 - Sat | GOLDEN SATURDAY | 32 - 60 - 20 - 38 - 64 | 44 - 75 - 59 - 3 - 8 |
October 12, 2024 - Sat | GOLDEN JET | 68 - 7 - 6 - 84 - 26 | 83 - 23 - 42 - 2 - 69 |
October 12, 2024 - Sat | GOLDEN SUNSHINE | 52 - 66 - 55 - 67 - 27 | 81 - 3 - 39 - 48 - 38 |
October 12, 2024 - Sat | NOON RUSH SAT | 16 - 22 - 24 - 7 - 57 | 70 - 54 - 4 - 13 - 87 |
October 12, 2024 - Sat | GOLDEN BAZOOKA | 20 - 2 - 61 - 65 - 58 | 63 - 3 - 52 - 50 - 36 |
October 12, 2024 - Sat | GOLDENVOGUESAT | 38 - 53 - 8 - 42 - 72 | 76 - 54 - 24 - 80 - 65 |
October 11, 2024 - Fri | GOLDEN STARLIGHT | 32 - 60 - 28 - 21 - 48 | 39 - 79 - 3 - 37 - 62 |
October 11, 2024 - Fri | GOLDEN NDAWN2 | 58 - 57 - 47 - 13 - 14 | 16 - 80 - 70 - 33 - 68 |
October 11, 2024 - Fri | GOLDEN BONANZA | 28 - 16 - 82 - 87 - 18 | 0 - 0 - 0 - 0 - 0 |
October 11, 2024 - Fri | GOLDEN ROYALE | 20 - 72 - 10 - 48 - 15 | 43 - 47 - 31 - 29 - 59 |
October 11, 2024 - Fri | GOLDEN ALBARKA | 32 - 78 - 75 - 61 - 81 | 35 - 72 - 70 - 50 - 37 |
October 11, 2024 - Fri | NOON RUSH FRI | 74 - 50 - 6 - 63 - 69 | 48 - 88 - 86 - 25 - 11 |
October 11, 2024 - Fri | GOLDEN CHAMPION | 85 - 72 - 56 - 88 - 73 | 49 - 39 - 29 - 58 - 53 |
October 11, 2024 - Fri | GOLDENVOGUEFRI | 22 - 41 - 73 - 67 - 55 | 18 - 32 - 49 - 62 - 80 |
October 10, 2024 - Thu | GOLDEN TANGO | 66 - 88 - 80 - 5 - 11 | 38 - 76 - 47 - 10 - 58 |
October 10, 2024 - Thu | GOLDEN IGWE2 | 79 - 47 - 28 - 49 - 69 | 63 - 6 - 18 - 40 - 64 |
October 10, 2024 - Thu | GOLDEN FORTUNE | 29 - 3 - 64 - 46 - 75 | 0 - 0 - 0 - 0 - 0 |
October 10, 2024 - Thu | GOLDEN SUCCESS | 48 - 27 - 28 - 23 - 32 | 35 - 38 - 6 - 17 - 3 |
October 10, 2024 - Thu | GOLDEN WAZOBIA | 59 - 30 - 47 - 5 - 28 | 50 - 6 - 69 - 78 - 8 |
October 10, 2024 - Thu | NOON RUSH THU | 40 - 75 - 12 - 50 - 70 | 53 - 88 - 74 - 49 - 17 |
October 10, 2024 - Thu | GOLDEN MORNING DEW | 17 - 88 - 55 - 14 - 67 | 82 - 85 - 4 - 25 - 29 |
October 10, 2024 - Thu | GOLDENVOGUETHU | 12 - 72 - 53 - 83 - 77 | 10 - 18 - 14 - 84 - 37 |
October 09, 2024 - Wed | GOLDEN BRAVO | 80 - 11 - 75 - 59 - 54 | 82 - 79 - 28 - 15 - 41 |
October 09, 2024 - Wed | GOLDEN VISION | 13 - 84 - 26 - 28 - 88 | 17 - 25 - 89 - 83 - 9 |
October 09, 2024 - Wed | GOLDEN MIDWEEK | 42 - 47 - 39 - 45 - 41 | 0 - 0 - 0 - 0 - 0 |
October 09, 2024 - Wed | GOLDEN HOPE | 27 - 73 - 9 - 76 - 3 | 29 - 70 - 33 - 85 - 46 |
October 09, 2024 - Wed | GOLDEN SUPREME | 32 - 89 - 75 - 69 - 76 | 16 - 62 - 1 - 53 - 70 |
October 09, 2024 - Wed | NOON RUSH WED | 32 - 66 - 47 - 77 - 8 | 1 - 60 - 71 - 62 - 38 |
October 09, 2024 - Wed | GOLDEN STAR | 88 - 4 - 49 - 38 - 76 | 26 - 53 - 80 - 36 - 23 |
October 09, 2024 - Wed | GOLDENVOGUEWED | 73 - 82 - 1 - 24 - 19 | 77 - 70 - 50 - 49 - 18 |
October 08, 2024 - Tue | GOLDEN DESTINY | 51 - 39 - 10 - 69 - 77 | 25 - 46 - 52 - 13 - 82 |
October 08, 2024 - Tue | GOLDEN NDAWN1 | 79 - 58 - 84 - 73 - 41 | 17 - 75 - 25 - 67 - 90 |
October 08, 2024 - Tue | GOLDEN LUCKY | 57 - 15 - 3 - 35 - 26 | 0 - 0 - 0 - 0 - 0 |
October 08, 2024 - Tue | GOLDEN VICTORY | 32 - 61 - 77 - 41 - 88 | 16 - 4 - 62 - 57 - 50 |
October 08, 2024 - Tue | GOLDEN REDEMPTION | 5 - 52 - 42 - 38 - 16 | 77 - 61 - 48 - 83 - 72 |
October 08, 2024 - Tue | NOON RUSH TUE | 50 - 66 - 65 - 83 - 64 | 67 - 39 - 42 - 41 - 72 |
October 08, 2024 - Tue | GOLDEN JAMBOREE | 26 - 14 - 74 - 37 - 73 | 4 - 57 - 85 - 75 - 86 |
October 08, 2024 - Tue | GOLDENVOGUETUE | 29 - 74 - 16 - 26 - 44 | 71 - 73 - 72 - 70 - 80 |
October 07, 2024 - Mon | GOLDEN TREASURE | 29 - 47 - 18 - 30 - 73 | 54 - 3 - 31 - 60 - 34 |
October 07, 2024 - Mon | GOLDEN IGWE1 | 54 - 85 - 34 - 20 - 11 | 48 - 31 - 87 - 47 - 13 |
October 07, 2024 - Mon | GOLDEN MONDAY SPECIAL | 3 - 54 - 59 - 1 - 26 | 0 - 0 - 0 - 0 - 0 |
October 07, 2024 - Mon | GOLDEN WEALTH | 77 - 84 - 13 - 3 - 45 | 27 - 14 - 87 - 9 - 47 |
Lotto