Check Out Latest Green Lotto results for today, yesterday, last week, midweek and weekends.
On your smart phones, you can now check the latest green lotto champion results and predictions. It is one of the fastest growing lotto company in Nigeria with their headquarter at Mushin in Lagos.
ADDRESS
239-241 Ikorodu road, near Town Planning, Ilupeju, Lagos.
PHONE
09095688699
WEBSITE
Date | Game | Winning Number | Machine Number |
---|---|---|---|
January 10, 2023 - Tue | DREAM NUMBER (5/90) | 37,59,51,22,24 | 01,88,23,62,03 |
January 10, 2023 - Tue | GREEN SPECIAL (5/90) | 03,79,87,72,16 | 89,25,68,49,30 |
January 10, 2023 - Tue | LUCKY GAME (5/90) | 66,87,12,84,39 | 29,15,70,78,50 |
January 10, 2023 - Tue | NAIJA VAG (5/90) | 07,03,66,29,13 | 90,10,28,86,55 |
January 09, 2023 - Mon | HOT CAKE (5/90) | 86,82,79,02,23 | 17,67,15,48,13 |
January 09, 2023 - Mon | ROYAL TREASURE (5/90) | 84,51,64,72,67 | 57,26,88,18,40 |
January 09, 2023 - Mon | CHAMPION (5/90) | 85,77,41,23,38 | 43,29,18,03,14 |
January 09, 2023 - Mon | NOW NOW (5/90) | 41,06,53,32,63 | 33,45,23,02,25 |
January 09, 2023 - Mon | NAIJA WIN (5/90) | 21,84,60,66,47 | 53,68,44,29,46 |
January 09, 2023 - Mon | DREAM NUMBER (5/90) | 46,21,18,68,24 | 63,89,64,08,41 |
January 09, 2023 - Mon | NAIJA VAG (5/90) | 68,34,67,81,79 | 85,74,57,84,07 |
January 08, 2023 - Sun | HOT CAKE (5/90) | 31,53,02,35,32 | 08,63,24,33,56 |
January 08, 2023 - Sun | GreenLotto Asheda (5/90) | 03,31,22,25,77 | 56,11,87,53,29 |
January 08, 2023 - Sun | CONFAM (5/90) | 33,67,22,55,12 | 68,61,26,89,05 |
January 08, 2023 - Sun | ROYAL TREASURE (5/90) | 79,02,22,16,34 | 53,85,45,66,19 |
January 07, 2023 - Sat | CONFAM (5/90) | 31,24,33,53,14 | 79,85,72,26,75 |
January 07, 2023 - Sat | Greenlotto NAT (5/90) | 85,51,89,42,54 | 07,41,36,29,61 |
January 07, 2023 - Sat | GREEN SPECIAL (5/90) | 23,50,51,81,44 | 15,73,11,66,57 |
January 07, 2023 - Sat | LUCKY GAME (5/90) | 39,29,70,30,43 | 63,81,57,75,89 |
January 07, 2023 - Sat | CHAMPION (5/90) | 80,12,66,74,63 | 62,50,05,42,46 |
January 07, 2023 - Sat | NOW NOW (5/90) | 47,81,11,45,48 | 22,40,87,55,10 |
January 07, 2023 - Sat | NAIJA VAG (5/90) | 87,59,05,82,38 | 78,26,10,83,44 |
January 06, 2023 - Fri | ROYAL TREASURE (5/90) | 18,33,62,82,07 | 56,13,79,37,21 |
January 06, 2023 - Fri | Greenlotto BNZ (5/90) | 21,18,05,81,12 | 31,11,15,32,77 |
January 06, 2023 - Fri | NAIJA WIN (5/90) | 17,36,83,53,77 | 38,69,68,21,32 |
January 06, 2023 - Fri | DREAM NUMBER (5/90) | 26,46,35,74,23 | 40,19,81,82,27 |
January 06, 2023 - Fri | GREEN SPECIAL (5/90) | 41,51,65,45,26 | 08,06,69,68,01 |
January 06, 2023 - Fri | LUCKY GAME (5/90) | 78,33,38,88,72 | 11,61,81,50,43 |
January 06, 2023 - Fri | NAIJA VAG (5/90) | 07,85,34,59,82 | 60,68,51,28,44 |
January 05, 2023 - Thu | WIN BIG (5/90) | 40,24,13,48,19 | 02,28,68,32,83 |
January 05, 2023 - Thu | Greenlotto FTN (5/90) | 13,74,29,34,79 | 56,07,47,78,28 |
January 05, 2023 - Thu | CHAMPION (5/90) | 78,29,71,02,23 | 60,39,49,76,46 |
January 05, 2023 - Thu | NOW NOW (5/90) | 79,01,14,15,72 | 23,83,64,75,19 |
January 05, 2023 - Thu | NAIJA WIN (5/90) | 85,26,63,03,54 | 24,60,23,52,83 |
January 05, 2023 - Thu | NAIJA VAG (5/90) | 88,35,28,22,01 | 80,57,58,30,23 |
January 05, 2023 - Thu | DREAM NUMBER (5/90) | 72,21,18,53,60 | 09,33,65,85,45 |
January 04, 2023 - Wed | NOW NOW (5/90) | 52,89,49,57,19 | 38,20,90,63,81 |
January 04, 2023 - Wed | NAIJA VAG (5/90) | 37,14,42,67,53 | 10,25,31,49,80 |
January 03, 2023 - Tue | ROYAL TREASURE (5/90) | 28,33,86,45,72 | 87,64,17,51,10 |
January 03, 2023 - Tue | Greenlotto LKY (5/90) | 32,89,81,34,90 | 11,09,65,85,51 |
January 03, 2023 - Tue | NAIJA WIN (5/90) | 32,76,66,33,56 | 11,40,27,82,01 |
January 03, 2023 - Tue | DREAM NUMBER (5/90) | 48,32,29,50,09 | 73,20,69,55,16 |
January 03, 2023 - Tue | GREEN SPECIAL (5/90) | 43,04,74,86,13 | 47,64,84,49,18 |
January 03, 2023 - Tue | LUCKY GAME (5/90) | 42,71,15,60,14 | 81,68,20,88,07 |
January 03, 2023 - Tue | NAIJA VAG (5/90) | 01,88,63,03,12 | 40,58,75,66,76 |
January 02, 2023 - Mon | HOT CAKE (5/90) | 43,14,06,85,75 | 28,42,51,59,49 |
January 02, 2023 - Mon | CONFAM (5/90) | 55,82,29,16,12 | 57,80,49,27,14 |
January 02, 2023 - Mon | CHAMPION (5/90) | 50,61,68,32,27 | 52,33,30,66,72 |
January 02, 2023 - Mon | NOW NOW (5/90) | 24,67,14,51,47 | 37,06,65,21,39 |
January 02, 2023 - Mon | NAIJA WIN (5/90) | 81,24,05,42,64 | 18,39,78,67,17 |
I need lotto game
good morning pls help i have being playing this lotto but am not win pls help me with 2sure this morning pls if i win the game i will gave u something i promise