Check Out Latest Green Lotto results for today, yesterday, last week, midweek and weekends.
On your smart phones, you can now check the latest green lotto champion results and predictions. It is one of the fastest growing lotto company in Nigeria with their headquarter at Mushin in Lagos.
ADDRESS
239-241 Ikorodu road, near Town Planning, Ilupeju, Lagos.
PHONE
09095688699
WEBSITE
Date | Game | Winning Number | Machine Number |
---|---|---|---|
May 21, 2022 - Sat | LUCKY GAME (5/90) | 65,64,39,35,28 | 12,07,13,71,55 |
May 21, 2022 - Sat | CHAMPION (5/90) | 33,62,07,08,27 | 87,68,88,10,40 |
May 21, 2022 - Sat | NOW NOW (5/90) | 61,42,82,13,01 | 56,07,46,14,84 |
May 21, 2022 - Sat | NAIJA VAG (5/90) | 28,04,54,18,56 | 82,81,58,47,68 |
May 20, 2022 - Fri | ROYAL TREASURE (5/90) | 77,89,28,04,61 | 23,67,50,54,36 |
May 20, 2022 - Fri | Greenlotto BNZ (5/90) | 80,12,35,88,18 | 03,11,81,28,25 |
May 20, 2022 - Fri | NAIJA WIN (5/90) | 80,33,68,04,36 | 55,57,42,88,17 |
May 20, 2022 - Fri | DREAM NUMBER (5/90) | 71,89,06,07,04 | 24,02,61,19,87 |
May 20, 2022 - Fri | GREEN SPECIAL (5/90) | 26,29,54,85,61 | 79,13,76,09,53 |
May 20, 2022 - Fri | LUCKY GAME (5/90) | 62,10,04,23,32 | 66,76,83,28,74 |
May 20, 2022 - Fri | NAIJA VAG (5/90) | 72,58,38,65,89 | 59,03,85,25,64 |
May 19, 2022 - Thu | WIN BIG (5/90) | 43,29,41,55,17 | 39,53,23,10,03 |
May 19, 2022 - Thu | Greenlotto FTN (5/90) | 81,20,10,75,87 | 60,37,86,32,26 |
May 19, 2022 - Thu | CHAMPION (5/90) | 72,53,73,80,28 | 81,05,35,63,37 |
May 19, 2022 - Thu | NOW NOW (5/90) | 52,84,70,72,83 | 32,26,10,28,65 |
May 19, 2022 - Thu | NAIJA WIN (5/90) | 20,19,62,18,70 | 90,68,34,38,17 |
May 19, 2022 - Thu | DREAM NUMBER (5/90) | 63,08,89,55,16 | 42,72,19,41,80 |
May 19, 2022 - Thu | NAIJA VAG (5/90) | 81,65,55,19,51 | 47,12,89,76,39 |
May 18, 2022 - Wed | CONFAM (5/90) | 53,48,71,69,85 | 88,08,37,86,66 |
May 18, 2022 - Wed | Greenlotto MID (5/90) | 01,89,23,65,69 | 29,17,22,16,70 |
May 18, 2022 - Wed | GREEN SPECIAL (5/90) | 18,85,25,76,47 | 52,79,02,36,80 |
May 18, 2022 - Wed | LUCKY GAME (5/90) | 68,82,17,76,64 | 62,69,86,06,08 |
May 18, 2022 - Wed | CHAMPION (5/90) | 88,20,14,25,51 | 61,13,49,23,38 |
May 18, 2022 - Wed | NOW NOW (5/90) | 80,68,34,30,40 | 23,09,04,69,60 |
May 18, 2022 - Wed | NAIJA VAG (5/90) | 20,45,01,12,83 | 65,29,30,24,33 |
May 17, 2022 - Tue | ROYAL TREASURE (5/90) | 61,50,58,72,13 | 52,34,89,54,06 |
May 17, 2022 - Tue | Greenlotto LKY (5/90) | 58,27,53,02,48 | 35,36,66,42,67 |
May 17, 2022 - Tue | NAIJA WIN (5/90) | 76,83,38,03,52 | 37,36,48,24,19 |
May 17, 2022 - Tue | DREAM NUMBER (5/90) | 82,61,01,67,39 | 62,51,80,38,85 |
May 17, 2022 - Tue | GREEN SPECIAL (5/90) | 84,53,45,22,70 | 72,78,52,71,08 |
May 17, 2022 - Tue | LUCKY GAME (5/90) | 28,76,48,49,65 | 80,47,64,40,85 |
May 17, 2022 - Tue | NAIJA VAG (5/90) | 05,56,08,35,22 | 15,79,09,72,63 |
May 16, 2022 - Mon | HOT CAKE (5/90) | 18,36,03,73,62 | 56,06,07,55,29 |
May 16, 2022 - Mon | GreenLotto MSP (5/90) | 31,86,02,03,37 | 06,59,61,66,68 |
May 16, 2022 - Mon | CHAMPION (5/90) | 61,62,32,70,63 | 40,84,71,39,68 |
May 16, 2022 - Mon | NOW NOW (5/90) | 78,87,80,06,15 | 20,58,90,10,70 |
May 16, 2022 - Mon | NAIJA WIN (5/90) | 38,87,28,06,26 | 21,23,73,36,02 |
May 16, 2022 - Mon | DREAM NUMBER (5/90) | 57,26,55,78,10 | 73,59,82,79,71 |
May 16, 2022 - Mon | NAIJA VAG (5/90) | 13,30,72,38,47 | 77,52,03,88,21 |
May 15, 2022 - Sun | HOT CAKE (5/90) | 46,50,65,80,09 | 26,60,05,63,18 |
May 15, 2022 - Sun | WIN BIG (5/90) | 73,74,39,08,52 | 31,40,45,15,29 |
May 15, 2022 - Sun | CONFAM (5/90) | 47,21,76,46,67 | 77,65,43,68,27 |
May 15, 2022 - Sun | ROYAL TREASURE (5/90) | 68,88,76,59,56 | 09,22,15,87,71 |
May 14, 2022 - Sat | CONFAM (5/90) | 01,07,28,24,29 | 38,05,68,49,12 |
May 14, 2022 - Sat | Greenlotto NAT (5/90) | 87,01,09,18,08 | 57,80,21,11,89 |
May 14, 2022 - Sat | GREEN SPECIAL (5/90) | 77,63,89,64,06 | 41,83,09,69,37 |
May 14, 2022 - Sat | LUCKY GAME (5/90) | 24,44,34,27,65 | 59,21,37,01,45 |
May 14, 2022 - Sat | CHAMPION (5/90) | 47,80,50,02,05 | 51,09,16,21,62 |
May 14, 2022 - Sat | NOW NOW (5/90) | 52,05,03,07,25 | 86,72,35,31,13 |
May 14, 2022 - Sat | NAIJA VAG (5/90) | 61,48,18,60,31 | 77,29,10,52,03 |
I need lotto game
good morning pls help i have being playing this lotto but am not win pls help me with 2sure this morning pls if i win the game i will gave u something i promise