Check Out Latest Green Lotto results for today, yesterday, last week, midweek and weekends.
On your smart phones, you can now check the latest green lotto champion results and predictions. It is one of the fastest growing lotto company in Nigeria with their headquarter at Mushin in Lagos.
ADDRESS
239-241 Ikorodu road, near Town Planning, Ilupeju, Lagos.
PHONE
09095688699
WEBSITE
Date | Game | Winning Number | Machine Number |
---|---|---|---|
May 27, 2023 - Sat | CONFAM (5/90) | 48,50,79,58,69 | 19,35,17,60,84 |
May 27, 2023 - Sat | Greenlotto NAT (5/90) | 12,45,80,20,77 | 26,32,54,56,68 |
May 27, 2023 - Sat | GREEN SPECIAL (5/90) | 20,54,43,36,48 | 68,35,83,38,72 |
May 27, 2023 - Sat | LUCKY GAME (5/90) | 29,18,42,62,69 | 58,57,04,21,67 |
May 27, 2023 - Sat | CHAMPION (5/90) | 37,64,75,47,16 | 48,49,65,76,81 |
May 27, 2023 - Sat | NOW NOW (5/90) | 50,51,73,46,23 | 65,33,09,86,88 |
May 27, 2023 - Sat | NAIJA VAG (5/90) | 44,46,24,68,85 | 76,19,53,30,34 |
May 26, 2023 - Fri | ROYAL TREASURE (5/90) | 65,14,81,48,10 | 73,32,62,45,31 |
May 26, 2023 - Fri | Greenlotto BNZ (5/90) | 25,74,66,68,44 | 22,35,45,64,87 |
May 26, 2023 - Fri | NAIJA WIN (5/90) | 02,22,43,13,75 | 47,04,52,10,72 |
May 26, 2023 - Fri | DREAM NUMBER (5/90) | 39,87,44,26,29 | 37,20,31,17,63 |
May 26, 2023 - Fri | GREEN SPECIAL (5/90) | 78,65,10,29,73 | 71,83,64,60,17 |
May 26, 2023 - Fri | NAIJA VAG (5/90) | 44,75,88,89,87 | 28,50,38,03,57 |
May 26, 2023 - Fri | LUCKY GAME (5/90) | 37,87,17,21,32 | 05,62,39,01,69 |
May 25, 2023 - Thu | WIN BIG (5/90) | 64,30,44,58,12 | 25,57,06,79,83 |
May 25, 2023 - Thu | Greenlotto FTN (5/90) | 41,50,85,12,70 | 54,72,24,81,40 |
May 25, 2023 - Thu | CHAMPION (5/90) | 15,88,08,19,75 | 51,83,56,86,58 |
May 25, 2023 - Thu | NOW NOW (5/90) | 69,43,15,20,39 | 78,11,59,53,31 |
May 25, 2023 - Thu | NAIJA WIN (5/90) | 31,78,72,02,55 | 07,42,59,24,01 |
May 25, 2023 - Thu | DREAM NUMBER (5/90) | 86,70,24,01,89 | 05,18,03,60,27 |
May 25, 2023 - Thu | NAIJA VAG (5/90) | 40,42,86,03,10 | 35,69,67,27,80 |
May 24, 2023 - Wed | CONFAM (5/90) | 21,85,82,24,61 | 02,74,08,18,06 |
May 24, 2023 - Wed | Greenlotto MID (5/90) | 79,65,22,81,72 | 27,70,69,09,01 |
May 24, 2023 - Wed | GREEN SPECIAL (5/90) | 17,90,87,25,68 | 45,29,43,55,78 |
May 24, 2023 - Wed | LUCKY GAME (5/90) | 03,52,85,79,38 | 74,60,27,80,01 |
May 24, 2023 - Wed | CHAMPION (5/90) | 90,63,13,62,69 | 33,75,42,21,44 |
May 24, 2023 - Wed | NOW NOW (5/90) | 73,28,57,68,34 | 52,70,61,04,46 |
May 24, 2023 - Wed | NAIJA VAG (5/90) | 03,74,41,69,29 | 61,32,23,66,55 |
May 23, 2023 - Tue | ROYAL TREASURE (5/90) | 23,48,59,21,89 | 26,71,36,54,37 |
May 23, 2023 - Tue | Greenlotto LKY (5/90) | 63,57,52,31,77 | 86,76,49,69,58 |
May 23, 2023 - Tue | NAIJA WIN (5/90) | 70,82,53,38,72 | 88,16,18,65,39 |
May 23, 2023 - Tue | DREAM NUMBER (5/90) | 86,36,45,53,34 | 76,51,54,16,02 |
May 23, 2023 - Tue | GREEN SPECIAL (5/90) | 65,21,88,48,24 | 82,09,71,41,14 |
May 23, 2023 - Tue | LUCKY GAME (5/90) | 58,16,32,04,53 | 02,41,71,48,60 |
May 23, 2023 - Tue | NAIJA VAG (5/90) | 36,59,41,12,01 | 69,38,13,19,06 |
May 22, 2023 - Mon | HOT CAKE (5/90) | 58,48,20,06,08 | 88,50,21,13,70 |
May 22, 2023 - Mon | GreenLotto MSP (5/90) | 07,15,19,05,24 | 36,69,64,68,82 |
May 22, 2023 - Mon | CHAMPION (5/90) | 52,04,65,87,54 | 89,28,43,68,85 |
May 22, 2023 - Mon | NOW NOW (5/90) | 62,81,04,03,74 | 38,37,76,12,32 |
May 22, 2023 - Mon | NAIJA WIN (5/90) | 53,72,66,68,65 | 27,30,83,76,64 |
May 22, 2023 - Mon | DREAM NUMBER (5/90) | 19,44,38,10,36 | 51,05,30,69,14 |
May 22, 2023 - Mon | NAIJA VAG (5/90) | 77,24,54,76,61 | 04,32,60,07,30 |
May 21, 2023 - Sun | HOT CAKE (5/90) | 88,49,65,24,55 | 25,16,57,66,30 |
May 21, 2023 - Sun | GreenLotto Asheda (5/90) | 09,04,25,71,48 | 56,02,33,21,52 |
May 21, 2023 - Sun | CONFAM (5/90) | 05,76,79,84,38 | 32,59,81,56,48 |
May 21, 2023 - Sun | ROYAL TREASURE (5/90) | 09,40,27,44,55 | 35,86,84,01,36 |
May 20, 2023 - Sat | CONFAM (5/90) | 40,22,63,23,15 | 35,44,54,87,38 |
May 20, 2023 - Sat | Greenlotto NAT (5/90) | 66,31,29,57,70 | 17,40,65,85,10 |
May 20, 2023 - Sat | GREEN SPECIAL (5/90) | 32,60,51,58,64 | 25,70,79,47,09 |
May 20, 2023 - Sat | LUCKY GAME (5/90) | 56,33,35,19,58 | 74,75,04,28,44 |
I need lotto game
good morning pls help i have being playing this lotto but am not win pls help me with 2sure this morning pls if i win the game i will gave u something i promise
i have played more than one hundreds of thousands of naira an only managed to win 1280 today since morning only to still wait to be credited airtime of the above amount through my phone. So pls I want to ask is this lotto a genuine platform or is it another ploy to reap people off their winning and deny them their rights