Get all Edu R & S Lotto Results for today, yesterday, last week and week days. Also known as edu r and s lotto is one of the top Lottery Company in Nigeria. With offices scattered all over different states in Nigeria especially Enugu states, they are set to take over the industry.
Get R and S results for the following games Sunrise, R&s Special, R&S Naija, Jackport, Sunday special, peoples, onitsha special, MSP Ghana, MSP East, Good Night, Dream Night, Enugu Special, Club Master, etc.
R and S Lotto Results
Date | Game | First 5 | Extra 6 | Extra 7 | Last 5 |
---|---|---|---|---|---|
September 27, 2023 - Wed | Rivers Special Result | 30 - 60 - 63 - 34 - 31 | 1 | 51 | 19 - 65 - 54 - 23 - 87 |
September 27, 2023 - Wed | Peoples Result | 74 - 39 - 80 - 30 - 66 | 16 | 20 | 32 - 47 - 17 - 82 - 59 |
September 27, 2023 - Wed | Good Night Result | 47 - 49 - 13 - 64 - 73 | 78 | 32 | 40 - 04 - 29 - 03 - 05 |
September 27, 2023 - Wed | Midweek East Result | 79 - 36 - 55 - 54 - 15 | 35 | 13 | 24 - 10 - 29 - 58 - 28 |
September 27, 2023 - Wed | Anabra Special Result | 44 - 07 - 23 - 24 - 74 | 87 | 83 | 27 - 35 - 26 - 25 - 63 |
September 26, 2023 - Tue | Cross Rivers Special Result | 44 - 04 - 01 - 28 - 32 | 13 | 3 | 21 - 27 - 09 - 72 - 73 |
September 26, 2023 - Tue | Jackpots Result | 24 - 06 - 02 - 47 - 21 | 15 | 46 | 76 - 22 - 14 - 11 - 60 |
September 26, 2023 - Tue | Clubmasters Result | 21 - 26 - 74 - 10 - 41 | 70 | 55 | 85 - 86 - 57 - 52 - 84 |
September 26, 2023 - Tue | Sunrise Result | 20 - 40 - 75 - 80 - 13 | 67 | 63 | 58 - 82 - 35 - 89 - 85 |
September 26, 2023 - Tue | Dream Night Result | 36 - 56 - 33 - 69 - 41 | 50 | 18 | 86 - 88 - 63 - 57 - 30 |
September 26, 2023 - Tue | Lucky East Result | 87 - 58 - 12 - 50 - 43 | 18 | 64 | 41 - 57 - 25 - 17 - 19 |
September 25, 2023 - Mon | Peoples Result | 69 - 09 - 48 - 49 - 29 | 44 | 35 | 37 - 53 - 62 - 59 - 61 |
September 25, 2023 - Mon | Good Night Result | 82 - 51 - 08 - 42 - 05 | 45 | 63 | 85 - 27 - 01 - 03 - 25 |
September 25, 2023 - Mon | M.s.p East Result | 02 - 77 - 47 - 49 - 11 | 3 | 45 | 86 - 33 - 59 - 58 - 56 |
September 25, 2023 - Mon | Onitsha Special Result | 72 - 17 - 71 - 69 - 68 | 60 | 81 | 04 - 19 - 06 - 80 - 87 |
September 25, 2023 - Mon | Sawaki Result | 05 - 56 - 87 - 17 - 24 | 71 | 26 | 19 - 68 - 72 - 58 - 59 |
September 25, 2023 - Mon | Internationals Result | 55 - 65 - 28 - 69 - 71 | 77 | 85 | 60 - 79 - 80 - 12 - 05 |
September 24, 2023 - Sun | Sunrise Result | 12 - 82 - 62 - 25 - 26 | 33 | 57 | 13 - 76 - 54 - 61 - 71 |
September 24, 2023 - Sun | Jackpots Result | 70 - 88 - 31 - 83 - 30 | 1 | 58 | 43 - 87 - 56 - 37 - 14 |
September 24, 2023 - Sun | R&s Naija Result | 87 - 79 - 02 - 52 - 66 | 33 | 72 | 17 - 45 - 27 - 39 - 31 |
September 24, 2023 - Sun | Sunday Special Night Result | 38 - 82 - 90 - 36 - 79 | 2 | 62 | 16 - 80 - 72 - 43 - 48 |
September 24, 2023 - Sun | R&s Special Result | 58 - 33 - 01 - 21 - 65 | 50 | 67 | 39 - 09 - 46 - 22 - 42 |
September 23, 2023 - Sat | Aba Bonanza Result | 55 - 42 - 33 - 60 - 49 | 37 | 4 | 47 - 26 - 63 - 59 - 03 |
September 23, 2023 - Sat | Dream Night Result | 84 - 54 - 27 - 21 - 70 | 73 | 42 | 14 - 85 - 88 - 43 - 53 |
September 23, 2023 - Sat | Clubmasters Result | 01 - 31 - 85 - 62 - 72 | 21 | 50 | 08 - 47 - 61 - 18 - 17 |
September 23, 2023 - Sat | Cross Rivers Special Result | 75 - 62 - 14 - 78 - 26 | 58 | 67 | 69 - 61 - 22 - 39 - 21 |
September 23, 2023 - Sat | Sawaki Result | 60 - 86 - 10 - 47 - 73 | 62 | 23 | 65 - 75 - 06 - 63 - 57 |
September 22, 2023 - Fri | Good Night Result | 69 - 52 - 33 - 62 - 16 | 44 | 82 | 06 - 61 - 88 - 74 - 83 |
September 22, 2023 - Fri | Onitsha Special Result | 48 - 28 - 82 - 90 - 73 | 24 | 27 | 26 - 02 - 21 - 39 - 77 |
September 22, 2023 - Fri | Peoples Result | 77 - 12 - 78 - 16 - 27 | 13 | 25 | 62 - 31 - 52 - 50 - 56 |
September 22, 2023 - Fri | Enugu Special Result | 45 - 08 - 58 - 52 - 04 | 20 | 6 | 84 - 79 - 07 - 03 - 41 |
September 22, 2023 - Fri | Internationals Result | 11 - 71 - 29 - 24 - 14 | 20 | 80 | 04 - 76 - 12 - 70 - 09 |
September 22, 2023 - Fri | Bonanza East Result | 51 - 69 - 01 - 31 - 75 | 68 | 26 | 89 - 59 - 70 - 03 - 65 |
September 21, 2023 - Thu | Fortune East Result | 65 - 31 - 86 - 73 - 79 | 8 | 55 | 59 - 48 - 10 - 76 - 23 |
September 21, 2023 - Thu | Clubmasters Result | 34 - 76 - 86 - 47 - 69 | 50 | 18 | 88 - 46 - 57 - 52 - 82 |
September 21, 2023 - Thu | Abia Special Result | 90 - 16 - 47 - 89 - 70 | 44 | 5 | 69 - 23 - 41 - 27 - 56 |
September 21, 2023 - Thu | R&s Special Result | 52 - 56 - 54 - 62 - 66 | 58 | 73 | 39 - 63 - 43 - 31 - 57 |
September 21, 2023 - Thu | Dream Night Result | 30 - 71 - 35 - 15 - 56 | 75 | 12 | 66 - 28 - 05 - 88 - 61 |
September 21, 2023 - Thu | Akwa Ibom Special Result | 18 - 60 - 73 - 59 - 13 | 82 | 52 | 85 - 67 - 49 - 24 - 75 |
September 20, 2023 - Wed | Midweek East Result | 19 - 04 - 42 - 31 - 78 | 72 | 64 | 79 - 21 - 89 - 39 - 80 |
September 20, 2023 - Wed | Enugu Special Result | 37 - 74 - 79 - 65 - 42 | 67 | 75 | 86 - 63 - 34 - 64 - 07 |
September 20, 2023 - Wed | Rivers Special Result | 27 - 42 - 65 - 03 - 44 | 32 | 67 | 35 - 71 - 51 - 50 - 70 |
September 20, 2023 - Wed | Anabra Special Result | 24 - 23 - 45 - 48 - 06 | 54 | 47 | 89 - 85 - 77 - 49 - 72 |
September 20, 2023 - Wed | Good Night Result | 47 - 64 - 41 - 18 - 01 | 40 | 67 | 89 - 02 - 84 - 90 - 31 |
September 20, 2023 - Wed | Peoples Result | 09 - 37 - 11 - 59 - 03 | 62 | 82 | 80 - 88 - 71 - 02 - 67 |
September 19, 2023 - Tue | Clubmasters Result | 84 - 04 - 10 - 62 - 31 | 35 | 38 | 79 - 43 - 61 - 53 - 54 |
September 19, 2023 - Tue | Dream Night Result | 11 - 53 - 07 - 82 - 72 | 14 | 1 | 32 - 80 - 23 - 75 - 64 |
September 19, 2023 - Tue | Cross Rivers Special Result | 38 - 71 - 07 - 20 - 08 | 66 | 40 | 87 - 82 - 18 - 46 - 75 |
September 19, 2023 - Tue | Jackpots Result | 42 - 57 - 61 - 87 - 07 | 26 | 62 | 90 - 41 - 72 - 14 - 83 |
September 19, 2023 - Tue | Lucky East Result | 34 - 06 - 56 - 10 - 42 | 18 | 58 | 41 - 60 - 30 - 05 - 65 |
Get r and s lotto results today 2020 for onitsha, enugu, akwa ibom, etc.