Get all Edu R & S Lotto Results for today, yesterday, last week and week days. Also known as edu r and s lotto is one of the top Lottery Company in Nigeria. With offices scattered all over different states in Nigeria especially Enugu states, they are set to take over the industry.
Get R and S results for the following games Sunrise, R&s Special, R&S Naija, Jackport, Sunday special, peoples, onitsha special, MSP Ghana, MSP East, Good Night, Dream Night, Enugu Special, Club Master, etc.
R and S Lotto Results
Date | Game | First 5 | Extra 6 | Extra 7 | Last 5 |
---|---|---|---|---|---|
March 28, 2023 - Tue | Lucky East Result | 86 - 07 - 78 - 62 - 31 | 52 | 41 | 22 - 83 - 88 - 67 - 70 |
March 28, 2023 - Tue | Dream Night Result | 15 - 65 - 86 - 39 - 48 | 52 | 67 | 63 - 14 - 22 - 79 - 19 |
March 28, 2023 - Tue | Jackpots Result | 33 - 79 - 08 - 62 - 87 | 52 | 43 | 14 - 29 - 57 - 64 - 76 |
March 28, 2023 - Tue | Sunrise Result | 36 - 08 - 06 - 52 - 85 | 19 | 14 | 09 - 26 - 34 - 74 - 50 |
March 28, 2023 - Tue | Cross Rivers Special Result | 15 - 01 - 86 - 24 - 09 | 52 | 70 | 44 - 08 - 16 - 55 - 83 |
March 28, 2023 - Tue | Clubmasters Result | 50 - 32 - 86 - 45 - 02 | 8 | 84 | 43 - 37 - 80 - 77 - 04 |
March 27, 2023 - Mon | Sawaki Result | 37 - 64 - 83 - 05 - 10 | 76 | 3 | 38 - 22 - 49 - 34 - 80 |
March 27, 2023 - Mon | Peoples Result | 47 - 36 - 22 - 14 - 60 | 80 | 16 | 82 - 72 - 23 - 19 - 11 |
March 27, 2023 - Mon | Onitsha Special Result | 12 - 18 - 21 - 90 - 86 | 52 | 41 | 74 - 10 - 29 - 73 - 72 |
March 27, 2023 - Mon | Internationals Result | 72 - 67 - 52 - 14 - 81 | 11 | 76 | 34 - 62 - 37 - 36 - 66 |
March 27, 2023 - Mon | M.s.p East Result | 62 - 84 - 65 - 11 - 40 | 23 | 71 | 17 - 80 - 42 - 21 - 73 |
March 27, 2023 - Mon | Good Night Result | 19 - 51 - 29 - 46 - 42 | 78 | 4 | 87 - 89 - 74 - 56 - 86 |
March 26, 2023 - Sun | R&s Naija Result | 71 - 24 - 47 - 10 - 73 | 28 | 45 | 52 - 66 - 60 - 30 - 53 |
March 26, 2023 - Sun | Sunday Special Night Result | 23 - 45 - 90 - 84 - 33 | 46 | 32 | 05 - 74 - 64 - 09 - 65 |
March 26, 2023 - Sun | Sunrise Result | 83 - 06 - 70 - 90 - 82 | 38 | 23 | 10 - 76 - 09 - 37 - 13 |
March 26, 2023 - Sun | Jackpots Result | 63 - 20 - 34 - 84 - 18 | 76 | 38 | 51 - 64 - 70 - 03 - 45 |
March 26, 2023 - Sun | R&s Special Result | 29 - 75 - 10 - 43 - 61 | 68 | 83 | 78 - 32 - 88 - 27 - 64 |
March 17, 2023 - Fri | Internationals Result | 30 - 53 - 61 - 62 - 87 | 1 | 65 | 58 - 67 - 83 - 50 - 55 |
March 17, 2023 - Fri | Bonanza East Result | 56 - 77 - 16 - 71 - 58 | 39 | 23 | 81 - 68 - 87 - 07 - 06 |
March 17, 2023 - Fri | Peoples Result | 78 - 67 - 19 - 57 - 48 | 5 | 27 | 10 - 80 - 63 - 59 - 20 |
March 17, 2023 - Fri | Onitsha Special Result | 74 - 04 - 83 - 26 - 59 | 51 | 31 | 66 - 14 - 33 - 32 - 76 |
March 17, 2023 - Fri | Enugu Special Result | 55 - 13 - 63 - 61 - 26 | 46 | 48 | 04 - 07 - 84 - 44 - 43 |
March 16, 2023 - Thu | R&s Special Result | 62 - 34 - 32 - 38 - 23 | 68 | 30 | 19 - 78 - 50 - 35 - 51 |
March 16, 2023 - Thu | Akwa Ibom Special Result | 86 - 01 - 83 - 28 - 61 | 34 | 16 | 33 - 47 - 08 - 42 - 54 |
March 16, 2023 - Thu | Clubmasters Result | 51 - 17 - 37 - 87 - 73 | 49 | 35 | 47 - 64 - 55 - 45 - 42 |
March 16, 2023 - Thu | Dream Night Result | 55 - 89 - 01 - 54 - 66 | 75 | 45 | 51 - 79 - 15 - 81 - 48 |
March 16, 2023 - Thu | Abia Special Result | 84 - 61 - 25 - 86 - 27 | 26 | 66 | 10 - 36 - 46 - 58 - 63 |
March 16, 2023 - Thu | Fortune East Result | 32 - 09 - 81 - 46 - 33 | 1 | 8 | 02 - 84 - 68 - 14 - 04 |
March 15, 2023 - Wed | Rivers Special Result | 26 - 25 - 39 - 09 - 60 | 14 | 53 | 44 - 46 - 48 - 83 - 33 |
March 15, 2023 - Wed | Enugu Special Result | 82 - 40 - 89 - 37 - 78 | 55 | 56 | 18 - 27 - 90 - 71 - 62 |
March 15, 2023 - Wed | Good Night Result | 86 - 54 - 49 - 76 - 58 | 41 | 6 | 09 - 79 - 62 - 50 - 42 |
March 15, 2023 - Wed | Peoples Result | 21 - 24 - 44 - 60 - 74 | 50 | 56 | 38 - 76 - 49 - 22 - 36 |
March 15, 2023 - Wed | Anabra Special Result | 85 - 07 - 59 - 83 - 29 | 56 | 75 | 09 - 24 - 74 - 67 - 50 |
March 15, 2023 - Wed | Midweek East Result | 16 - 62 - 05 - 51 - 46 | 78 | 17 | 76 - 38 - 74 - 79 - 55 |
March 14, 2023 - Tue | Sunrise Result | 09 - 37 - 68 - 89 - 44 | 18 | 6 | 88 - 30 - 16 - 84 - 79 |
March 14, 2023 - Tue | Dream Night Result | 30 - 51 - 36 - 63 - 76 | 15 | 48 | 80 - 84 - 34 - 44 - 72 |
March 14, 2023 - Tue | Clubmasters Result | 11 - 56 - 10 - 42 - 25 | 35 | 81 | 47 - 30 - 53 - 64 - 51 |
March 14, 2023 - Tue | Lucky East Result | 03 - 52 - 08 - 86 - 20 | 64 | 82 | 10 - 63 - 11 - 01 - 69 |
March 14, 2023 - Tue | Cross Rivers Special Result | 66 - 13 - 25 - 04 - 77 | 71 | 73 | 48 - 82 - 70 - 43 - 23 |
March 13, 2023 - Mon | Onitsha Special Result | 29 - 59 - 01 - 18 - 32 | 33 | 4 | 44 - 61 - 02 - 52 - 88 |
March 13, 2023 - Mon | M.s.p East Result | 35 - 44 - 71 - 02 - 28 | 78 | 84 | 59 - 82 - 17 - 07 - 63 |
March 13, 2023 - Mon | Internationals Result | 63 - 42 - 08 - 48 - 73 | 77 | 60 | 04 - 30 - 10 - 67 - 25 |
March 13, 2023 - Mon | Peoples Result | 71 - 54 - 56 - 73 - 42 | 34 | 45 | 55 - 12 - 68 - 64 - 88 |
March 13, 2023 - Mon | Good Night Result | 34 - 04 - 16 - 86 - 18 | 19 | 55 | 83 - 45 - 70 - 52 - 02 |
March 13, 2023 - Mon | Sawaki Result | 56 - 42 - 80 - 60 - 71 | 12 | 41 | 08 - 85 - 84 - 07 - 72 |
March 12, 2023 - Sun | Sunrise Result | 08 - 37 - 09 - 03 - 05 | 77 | 55 | 49 - 11 - 84 - 20 - 15 |
March 12, 2023 - Sun | Jackpots Result | 42 - 34 - 32 - 71 - 19 | 68 | 39 | 04 - 76 - 45 - 09 - - 13 |
March 12, 2023 - Sun | R&s Naija Result | 72 - 38 - 75 - 24 - 33 | 36 | 52 | 69 - 71 - 80 - 63 - 66 |
March 12, 2023 - Sun | R&s Special Result | 32 - 72 - 49 - 52 - 64 | 55 | 44 | 58 - 79 - 10 - 65 - 34 |
March 12, 2023 - Sun | Sunday Special Night Result | 03 - 49 - 32 - 61 - 47 | 88 | 14 | 76 - 25 - 02 - 15 - 40 |
Get r and s lotto results today 2020 for onitsha, enugu, akwa ibom, etc.