BetKing Pool Code for Week 7 (Saturday 21 August 2021)

BetKing Pool Code for Week 7 (Saturday 21 August 2021)

BETKING.COM POOLS CODES  CODE 1 X 2 12 Ov.2 DATE
1 Arsenal VS Chelsea 20449 3.85 3.45 1.90 1.25 2.00 Sunday
2 Aston V. VS Newcastle 20619 1.70 3.85 4.25 1.19 1.80 Saturday
3 Brighton VS Watford 20482 1.70 3.35 5.25 1.26 2.30 LKO
4 Crystal P. VS Brentford 20415 2.55 3.10 2.75 1.30 2.15 Saturday
5 Leeds VS Everton 20594 1.90 3.75 3.55 1.20 1.65 Saturday
6 Man City VS Norwich 20607 1.11 8.50 20.0 1.03 1.28 Saturday
7 Southampton VS Man Utd. 20582 4.50 4.00 1.70 1.18 1.60 Sunday
8 Wolves VS Tottenham 20428 3.70 3.15 2.05 1.28 2.20 Sunday
ENGLAND – CHAMPIONSHIP LEAGUE
9 Blackburn VS West Brom 16669 2.75 3.25 2.50 1.28 2.15 Saturday
10 Bournemouth VS Blackpool 16772 1.75 3.70 4.50 1.22 1.95 Saturday
11 Cardiff VS Millwall 16762 2.30 3.20 3.10 1.28 2.60 Saturday
12 Coventry VS Reading 16787 2.20 3.25 3.25 1.28 2.30 Saturday
13 Derby VS Middlesboro 16647 3.55 3.45 2.00 1.25 2.15 Saturday
14 Fulham VS Hull 16663 1.67 3.70 5.00 1.22 1.85 Saturday
15 Luton VS Birmingham 16636 2.35 3.35 2.95 1.26 2.45 Saturday
16 Preston VS Peterboro 16641 2.10 3.30 3.45 1.25 2.30 Saturday
17 Sheff Utd. VS Huddersfield 16654 1.60 3.85 5.50 1.19 2.15 Saturday
18 Stoke VS Nott’m For. 16719 2.10 3.30 3.45 1.24 2.20 Saturday
ENGLAND – LEAGUE 1 GET 3/3
19 Bolton VS Oxford Utd. 16509 2.50 3.50 2.55 1.24 1.80 Saturday
20 Cambridge U. VS Burton A. 16518 3.00 3.25 2.30 1.27 1.87 Saturday
21 Charlton VS Wigan 16566 2.25 3.40 2.95 1.25 1.85 Saturday
22 Crewe VS Accrington 16524 2.45 3.40 2.65 1.26 1.92 Saturday
23 Doncaster VS Portsmouth 16512 3.35 3.35 2.10 1.26 1.83 Saturday
24 Fleetwood VS Cheltenham 16580 2.20 3.35 3.10 1.26 2.15 Saturday
25 Gillingham VS Morecambe 16534 2.00 3.65 3.25 1.22 1.85 Saturday
26 Ipswich VS Milton K.D. 16540 2.15 3.40 3.15 1.25 1.80 Saturday
27 Shrewsbury VS Plymouth 16504 2.25 3.35 2.95 1.26 1.95 Saturday
28 Sunderland VS Wimbledon 16528 1.60 3.60 5.70 1.22 1.80 Saturday
29 Wycombe VS Lincoln 16487 2.25 3.35 2.95 1.26 1.90 Saturday
ENGLAND – LEAGUE TWO
30 Carlisle VS Leyton O. 15547 2.25 3.25 3.10 1.27 2.00 Saturday
31 Exeter VS Bristol R. 15570 2.25 3.25 3.10 1.27 1.97 Saturday
32 Forest G. VS Crawley 15611 1.83 3.50 4.00 1.24 1.92 Saturday
33 Hartlepool VS Walsall 15473 2.50 3.25 2.70 1.27 1.92 Saturday
34 Mansfield VS Bradford C. 15432 2.15 3.25 3.25 1.27 2.00 Saturday
35 Northampton VS Rochdale 15389 2.20 3.20 3.15 1.27 1.92 Saturday
36 Oldham VS Colchester 15522 2.35 3.20 2.95 1.28 1.92 Saturday
37 Salford C. VS Swindon 15504 1.70 3.50 4.75 1.24 1.92 Saturday
38 Scunthorpe VS Sutton Utd. 15420 2.35 3.35 2.85 1.26 1.92 Saturday
39 Stevenage VS Port Vale 15538 2.35 3.20 2.95 1.28 2.00 Saturday
40 Tranmere VS Newport Co. 15491 2.05 3.25 3.45 1.27 2.00 Saturday
SCOTLAND – PREMIER LEAGUE
41 Celtic VS St Mirren 14190 1.34 5.25 7.50 1.11 1.50 Saturday
42 Dundee VS Hibernian 14197 3.80 3.60 1.87 1.23 1.75 Sunday
43 Hearts VS Aberdeen 14181 2.35 3.15 3.10 1.28 2.05 Saturday
44 Livingston VS Motherwell 14166 2.15 3.25 3.40 1.28 2.15 Saturday
45 Ross County VS Rangers 14158 11.0 6.00 1.24 1.08 1.53 Saturday
46 St Johnstone VS Dundee Utd. 14173 1.95 3.30 3.90 1.27 2.25 Sunday
SCOTLAND – CHAMPIONSHIP LEAGUE
47 Arbroath VS Partick 18262 3.25 3.35 2.10 1.26 1.80 Saturday
48 Hamilton VS Kilmarnock 18535 3.65 3.50 1.92 1.24 1.75 Saturday
49 Inverness VS Ayr Utd. 18735 1.65 3.45 5.50 124 1.75 Saturday