Derby Lotto Wednesday Sunrise Result Today

Derby Lotto Wednesday Sunrise Result Today


Warning: Undefined variable $string in /home/djmicqov/lottoresults.com.ng/wp-content/themes/generatepress_child/derby_lotto_results.php on line 139

Warning: Undefined variable $string in /home/djmicqov/lottoresults.com.ng/wp-content/themes/generatepress_child/derby_lotto_results.php on line 38

Latest Derby Wednesday Sunrise Lotto Result

This is derby lotto Wed Sunrise result for today and yesterday. You can also checkout the winning numbers for last week up until last month.

April 24, 2017 - Monday

Winning Number

29, 66, 49, 40, 58


Machine Number

44, 08, 68, 33, 57



 

Derby Lotto Wed Sunrise Past Results

These are derby lotto Wed Sunrise past results to forecast. All results are published instantly immediately after the draw result is announced by the lottery company. These are all past results for yesterday, last week and last month. You can use these past winning numbers and machine numbers for predictions and forecast.

Date Game Winning Number Machine Number
17/04/24 09:30 AM Wed Sunrise 29, 66, 49, 40, 58 44, 08, 68, 33, 57
10/04/24 09:30 AM Wed Sunrise 34, 22, 25, 07, 04 13, 44, 28, 02, 27
03/04/24 09:30 AM Wed Sunrise 88, 38, 09, 72, 30 60, 26, 86, 02, 78
06/12/23 09:30 AM Wed Sunrise 86, 89, 60, 07, 24 45, 26, 75, 66, 62
22/11/23 09:30 AM Wed Sunrise 30, 80, 72, 35, 47 70, 37, 74, 48, 19
01/11/23 09:30 AM Wed Sunrise 54, 32, 57, 74, 75 72, 11, 64, 12, 10
25/10/23 09:30 AM Wed Sunrise 67, 22, 07, 80, 40 04, 60, 81, 39, 55
11/10/23 09:30 AM Wed Sunrise 64, 54, 55, 41, 29 50, 47, 60, 73, 48
11/10/23 09:30 AM Wed Sunrise 64, 54, 55, 41, 29 50, 47, 60, 73, 48
04/10/23 09:30 AM Wed Sunrise 62, 72, 47, 66, 42 61, 05, 75, 37, 87
27/09/23 09:30 AM Wed Sunrise 02, 43, 47, 79, 41 56, 51, 88, 06, 86
20/09/23 09:30 AM Wed Sunrise 23, 09, 75, 11, 57 69, 32, 02, 50, 49
20/09/23 09:30 AM Wed Sunrise 23, 09, 75, 11, 57 69, 32, 02, 50, 49
13/09/23 09:30 AM Wed Sunrise 77, 55, 51, 59, 90 38, 28, 25, 45, 52
13/09/23 09:30 AM Wed Sunrise 77, 55, 51, 59, 90 38, 28, 25, 45, 52
06/09/23 09:30 AM Wed Sunrise 10, 70, 49, 62, 85 09, 71, 12, 05, 67
30/08/23 09:30 AM Wed Sunrise 56, 67, 30, 77, 51 79, 02, 20, 39, 11
30/08/23 09:30 AM Wed Sunrise 56, 67, 30, 77, 51 79, 02, 20, 39, 11
23/08/23 09:30 AM Wed Sunrise 28, 14, 35, 45, 57 54, 75, 59, 60, 16
23/08/23 09:30 AM Wed Sunrise 28, 14, 35, 45, 57 54, 75, 59, 60, 16
09/08/23 09:30 AM Wed Sunrise 49, 10, 28, 76, 16 71, 32, 77, 43, 82
09/08/23 09:30 AM Wed Sunrise 49, 10, 28, 76, 16 71, 32, 77, 43, 82
02/08/23 09:30 AM Wed Sunrise 27, 34, 38, 64, 60 61, 36, 47, 26, 52
02/08/23 09:30 AM Wed Sunrise 27, 34, 38, 64, 60 61, 36, 47, 26, 52
26/07/23 09:30 AM Wed Sunrise 38, 05, 57, 86, 71 65, 55, 90, 17, 23
26/07/23 09:30 AM Wed Sunrise 38, 05, 57, 86, 71 65, 55, 90, 17, 23
19/07/23 09:30 AM Wed Sunrise 52, 04, 43, 21, 81 80, 23, 12, 48, 77
19/07/23 09:30 AM Wed Sunrise 52, 04, 43, 21, 81 80, 23, 12, 48, 77
12/07/23 09:30 AM Wed Sunrise 64, 81, 47, 25, 18 02, 39, 35, 62, 71
12/07/23 09:30 AM Wed Sunrise 64, 81, 47, 25, 18 02, 39, 35, 62, 71
05/07/23 09:30 AM Wed Sunrise 20, 42, 55, 03, 08 16, 30, 02, 75, 38
05/07/23 09:30 AM Wed Sunrise 20, 42, 55, 03, 08 16, 30, 02, 75, 38
28/06/23 09:30 AM Wed Sunrise 29, 82, 22, 23, 58 27, 12, 19, 43, 56
28/06/23 09:30 AM Wed Sunrise 29, 82, 22, 23, 58 27, 12, 19, 43, 56
21/06/23 09:30 AM Wed Sunrise 60, 83, 27, 48, 06 49, 84, 56, 23, 61
21/06/23 09:30 AM Wed Sunrise 60, 83, 27, 48, 06 49, 84, 56, 23, 61
14/06/23 09:30 AM Wed Sunrise 70, 24, 68, 09, 88 47, 60, 51, 10, 50
14/06/23 09:30 AM Wed Sunrise 70, 24, 68, 09, 88 47, 60, 51, 10, 50
07/06/23 09:30 AM Wed Sunrise 47, 11, 73, 24, 15 14, 04, 13, 21, 64
07/06/23 09:30 AM Wed Sunrise 47, 11, 73, 24, 15 14, 04, 13, 21, 64
31/05/23 09:30 AM Wed Sunrise 22, 54, 47, 79, 01 69, 80, 30, 44, 36
31/05/23 09:30 AM Wed Sunrise 22, 54, 47, 79, 01 69, 80, 30, 44, 36
24/05/23 09:30 AM Wed Sunrise 23, 49, 08, 20, 52 26, 09, 83, 27, 90
24/05/23 09:30 AM Wed Sunrise 23, 49, 08, 20, 52 26, 09, 83, 27, 90
17/05/23 09:30 AM Wed Sunrise 25, 16, 12, 14, 19 04, 74, 41, 72, 60
17/05/23 09:30 AM Wed Sunrise 25, 16, 12, 14, 19 04, 74, 41, 72, 60
10/05/23 09:30 AM Wed Sunrise 60, 19, 47, 58, 22 53, 54, 50, 43, 05
10/05/23 09:30 AM Wed Sunrise 60, 19, 47, 58, 22 53, 54, 50, 43, 05
03/05/23 09:30 AM Wed Sunrise 53, 90, 70, 47, 77 14, 11, 41, 19, 71
03/05/23 09:30 AM Wed Sunrise 53, 90, 70, 47, 77 14, 11, 41, 19, 71

Leave a Comment